Millipore takes the same high quality, validated antibodies and brings them to you in a convenient and cost-effective MiniPack format. This new format contains a minimum of three specific antibodies targeting key proteins involved in processes such as DNA damage, mTOR phosphorylation, neurofibrillary tangles and others. Take advantage of this NEW offering in these rapidly expanding fields of study.
| See our current offering below for
Neuroscience and Cell Signaling. More MiniPacks coming soon! |
Neuroscience
| MiniPack Catalogue Number | MiniPack Description | MiniPack Components* | Component Description | Quantity |
| 15-202 | Alzheimer's Disease I - Tauopathy | AB9560SP | Anti-WWOX | 30 µg |
AB9668SP | Anti-Phospho Tau (Thr231) | 30 µL | ||
MAB3420SP | Anti-Tau-1, clone PC1C6 | 30 µg | ||
| 15-203 | Alzheimer's Disease II - Amyloidosis | MAB348SP | Anti-Amyloid Precursor Protein, clone A4 | 15 µg |
AB9732SP | Anti-14-3-3-e C-terminus | 30 µL | ||
AB9890SP | Anti-AGE | 60 µL | ||
| 15-205 | Amyloid Beta Precursor Proteins | MAB348SP | Anti-Amyloid Precursor Protein, clone A4 | 15 µg |
MAB343SP | Anti-Amyloid Precursor Protein (643-695) | 30 µL | ||
AB5352SP | Anti-Amyloid Precursor Protein, C-Terminus | 30 µL | ||
| 15-207 | Beta Amyloid & Neurofibrillary Tangles | MAB5206SP | Anti-Beta Amyloid 1-6, clone DE2 | 600 µL |
MAB1561SP | Anti-Beta Amyloid 17-24, juxtamembrane EC domain, clone 4G8 | 30 µg | ||
AB1518SP | Anti-Neurofibrillary Tangles | 30 µL | ||
| 15-208 | TAU Proteins | MAB361SP | Anti-Tau-1, clone PC1C6 | 30 µL |
AB9668SP | Anti-Phospho Tau (Thr231) | 30 µL | ||
MAB5430SP | Anti-Tau, Caspase Cleaved, clone Tau-C3 | 90 µL | ||
| 15-209 | Neurofilament Abs | MAB1592SP | Anti-Neurofilament H & M, phosphorylated, clone NP1 | 30 µL |
AB5539SP | Anti-Neurofilament, Heavy | 30 µL | ||
MAB1615SP | Anti-Neurofilament 70 kDa, clone DA2 | 90 µL | ||
| * Individual MiniPack components not available at these sizes. To order components at standard sizes, please remove "SP" from the catalogue number. | ||||
| » back to top |
Cell Signaling
| MiniPack Catalogue Number | MiniPack Description | MiniPack Components* | Component Description | Quantity |
| 15-104 | Akt/mTOR/p70 S6K Pathway Explorer | 05-591SP | Anti-Akt/PKB, PH Domain, clone SKB1; 30 µg | 30 µg |
09-213SP | Anti-phospho-mTOR (Ser2448); 30mL | 60 µL | ||
07-018SP | Anti-phospho-p70 S6 Kinase I/II (Thr412/Thr397); 30 µg | 30 µg | ||
| 15-105 | mTOR phosphorylation Pathway Explorer | 09-343SP | Anti-phospho-mTOR (Ser2481); 30 mL | 30 µL |
09-345SP | Anti-phospho-mTOR (Thr2446); 30 µL | 30 µL | ||
09-213SP | Anti-phospho-mTOR (Ser2448); 30mL | 60 µL | ||
| 15-110 | NFkB (p50/p60 Activation) | 06-418SP | Anti-NFκB p65, CT; 60 µg | 60 µg |
06-886SP | Anti-NFκB p50; 50 µL | 45 µL | ||
05-536SP | Anti-IKKα, clone 14A231; 30 µg | 30 µg | ||
| 15-113 | Focal Adhesion Pathway Explorer | 05-184SP | Anti-Src, clone GD11; 60 µg | 60 µg |
05-537SP | Anti-FAK, clone 4.47; 60 µg | 60 µg | ||
07-733SP | Anti-phospho-Paxillin (Tyr118); 30 µL | 30 µL | ||
| 15-115 | AMPK Pathway Explorer | 07-350SP | Anti-AMPK α1; 60 µg | 60 µg |
07-363SP | Anti-AMPK α2; 60 µg | 60 µg | ||
07-681SP | Anti-phospho-AMPK α (Thr172); 60 µg | 60 µg | ||
| 15-117 | DNA Damage Pathway Explorer | 05-844SP | Anti-PLK1, clone 35-206; 60 µg | 60 µg |
06-972SP | Anti-Wee1; 60 µL | 60 µL | ||
05-965SP | anti-CHK1, clone 2G11D5; 30 µg | 30 µg | ||
| 15-119 | Cell Cycle-S Phase Pathway Explorer | 05-596SP | Anti-cdk2, clone AN4.3; 60 µg | 60 µg |
05-374SP | Anti-Cyclin A, clone BF 683; 83 µL | 75 µL | ||
05-379SP | Anti-E2F-1, clones KH20 and KH95; 60 µg | 60 µg | ||
| 15-120 | Cell Cycle-G2/M Phase Pathway Explorer | 05-373SP | Anti-Cyclin B1; 60 µg | 60 µg |
06-923SP | Anti-cdk1/cdc2 (PSTAIR); 60 µg | 60 µg | ||
05-507SP | Anti-cdc25C, clone TC-15; 30 µg | 30 µg | ||
| * Individual MiniPack components not available at these sizes. To order components at standard sizes, please remove "SP" from the catalogue number. | ||||
| ** item not sold in Japan | ||||
| » back to top |

