Facilities Filtration
Device Recommendation Guide
| Drawing Reference | Process Steps | Products |
| Water | ||
| Clarification: removal of high-contaminant load | Clarigard | |
| Prefiltration: protection of final filter for better economics | Bevigard-M | |
| Final Filtration: water sterile filtration | Vitipore II 0.2 µm - Vitipore II 0.45 µm | |
| Chemicals | ||
| Prefiltration: protection of final filter | Polygard-CR | |
| Filtration: retention of particles and fines in chemical solutions | Clarigard 0.5 µm | |
| Air/Gas | ||
| Prefiltration: protection of final filter for better economics | Polygard-CN | |
| Final Filtration: air or gas sterile filtration | Aervent 0.2 µm
Aerex 2 0.2 µm | |
| Steam | ||
| Final Filtration | Aervent 0.2 µm | |
| Drawing Reference | Process Steps | Products |
| Microbial Enumeration | Milliflex Quantum, MicropreSure, 55-Plus Monitor, Milliflex Rapid | |
| Rinse Water | MicropreSure | |
| Air Monitoring | M Air T |
back to top

