


| Kit Components | |||
|---|---|---|---|
| 16-157 | Protein A Agarose/Salmon Sperm DNA | 2.5 mL |
|
| Related Products | |||
|---|---|---|---|
| 16-201 | Protein G Agarose/Salmon Sperm DNA | 2.5 mL |
|
| 17-371 | EZ-ChIP™ | 22 assays |
|
| 20-153 | ChIP Dilution Buffer | 24 mL |
|
| 20-154 | Low Salt Immune Complex Wash Buffer | 24 mL |
|
| 20-155 | High Salt Immune Complex Wash Buffer | 24 mL |
|
| 20-156 | LiCl Immune Complex Wash Buffer | 24 mL |
|
| 20-157 | TE Buffer | 24 mL |
|
| 20-159 | 5M NaCl | 500 µL |
|
| 20-160 | 1M Tris-HCl, pH 6.5 | 500 µL |
|
| 20-163 | SDS Lysis Buffer | 10 mL |
|
| 17-375 | EZ-Zyme™ Chromatin Prep Kit | 1 kit |
|
| 20-158 | 0.5M EDTA | 250 µL |
|
| 17-408 | EZ-Magna ChIP™ A Chromatin Immunoprecipitation Kit | 22 assays |
|
| 17-409 | EZ-Magna ChIP™ G Chromatin Immunoprecipitation Kit | 22 assays |
|
| 17-600 | ChIPAb+ CREB | 25 assays |
|
| 17-601 | ChIPAb+ Sp1 | 25 assays |
|
| 17-610 | Magna ChIP™ A Chromatin Immunoprecipitation Kit | 22 assays |
|
| 17-611 | Magna ChIP™ G Chromatin Immunoprecipitation Kit | 22 assays |
|
| 17-625 | ChIPAb+ Trimethyl-Histone H3 (Lys9) | 25 assays |
|
| 17-622 | ChIPAb+ Trimethyl-Histone H3 (Lys27) | 25 assays |
|
| 17-603 | ChIPAb+ Estrogen Receptor α | 25 assays |
|
| 17-604 | ChIPAb+ LEF1 | 25 assays |
|
