EmbryoMax® DMEM/F12, with L-Glutamine, without HEPES
Description:
EmbryoMax® DMEM/F12, with L-Glutamine, without HEPES
Trade Name:
Chemicon (Millipore)
Key Applications:
Stem Cell Culture
Usage Statement:
Unless otherwise stated in our catalog or other company documentation accompanying the product(s), our products are intended for research use only and are not to be used for any other purpose, which includes but is not limited to, unauthorized commercial uses, in vitro diagnostic uses, ex vivo or in vivo therapeutic uses or any type of consumption or application to humans or animals.
Cell Culture Media or Reagent Type:
Classical Media
Stem Cell Type:
- Mouse Embryonic Stem Cells
- Human Embryonic Stem Cells
- Mesenchymal Stem Cells
- Neural Stem Cells
- Hematopoietic Stem Cells
- Epithelial Cells
- Pancreatic Stem Cells
- Cardiac Stem Cells
Stem Cell Workflow Stage:
General Cell Culture
Media Type:
Cell Culture Media
Presentation:
Contains L-Glutamine, without HEPES.
Cell Culture Reagent Type:
Cell Culture Media
Formulation:
| Component | mg/L |
|---|---|
| Amino Acids | |
| GLYCINE | 18.75 |
| L-ALANINE | 4.45 |
| L-ARGININE.HCl | 147.50 |
| L-ASPARAGINE-H2O | 7.50 |
| L-ASPARTIC ACID | 6.65 |
| L-CYSTEINE.HCl- H2O | 17.56 |
| L-CYSTINE-2HCl | 31.29 |
| L-GLUTAMIC ACID | 7.35 |
| L-GLUTAMINE | 365.00 |
| L-HISTIDINE.HCl-H2O | 31.48 |
| L-ISOLEUCINE | 54.47 |
| L-LEUCINE | 59.05 |
| L-LYSINE.HCl | 91.25 |
| L-METHIONINE | 17.24 |
| L-PHENYLALANINE | 35.48 |
| L-PROLINE | 17.25 |
| L-SERINE | 26.25 |
| L-THREONINE | 53.45 |
| L-TRYPTOPHAN | 9.02 |
| L-TYROSINE DISODIUM SALT DIHYDRATE | 55.79 |
| L-VALINE | 52.85 |
| Vitamins | |
| BIOTIN | 0.0035 |
| CHOLINE CHLORIDE | 8.98 |
| D-CALCIUM PENTOTHENATE | 2.24 |
| LOLIC ACID | 2.65 |
| I-INOSITOL | 12.60 |
| NIACINAMIDE | 2.02 |
| PYRIDOXINE HYDROCHLORIDE | 0.0031 |
| RIBOFLAVIN | 2.00 |
| THIAMINE.HCl | 2.17 |
| VITAMIN B12 | 0.68 |
| Inorganic Salts | |
| Calcium Chloride (CaCl2)(anhyd.) | 116.60 |
| Cupric Sulfate (CuSO4-5H2O | 0.0013 |
| Ferric Nitrate (Fe(NO3)3-9H2O) | 0.05 |
| Ferric Sulfate (Fe(SO4)-7H2O) | 0.417 |
| Magnesium Chloride (MgCl2)(anhyd.) | 28.64 |
| Magnesium Sulfate (MgSO4)(anhyd.) | 48.84 |
| Potassium Chloride (KCl) | 311.80 |
| Sodium Chloride (NaCl) | 6995.50 |
| Sodium Phosphate dibasic (Na2HPO4)(anhyd.) | 71.02 |
| Sodium Phosphate monobasic (NaH2PO4- H2O) | 62.50 |
| Zinc Sulfate (ZnSO4-7H2O) | 0.43 |
| Sodium Bicarbonate (NaHCO3) | 1200.00 |
| Other Components | |
| D-Glucose (Dextrose) | 3151.00 |
| Hypoxanthine Na | 2.39 |
| Linoleic Acid | 0.042 |
| Lipoic Acid | 0.105 |
| Phenol Red | 8.10 |
| Putrascine.2HCl | 0.081 |
| Sosium Pyruvate | 55.00 |
| Thymidine | 0.365 |

