| Materials of Construction |
| 500 mL reservoir | acrylic |
| Reservoir cover | polypropylene |
| Reservoir gasket | EPDM |
| Retentate valve diaphragm | EPDM and polypropylene |
| Luer fittings | 316 stainless steel/polypropylene |
| Tubing | LFL Tygon |
| Diaphragm pump housing | glass-filled polypropylene |
| Diaphragm pump diaphragm | PTFE coated |
| Diaphragm pump check valve | polypropylene and Simriz |
| Housing/enclosure | polyurethane |
| Multi-Manifold | polypropylene |
| Maximum Pump Outlet Pressure, bar (psig) | 5.9 (85) |
| Feed Flowrate, L/min | 15 |
| Minimum Recirculation Volume, mL | 15 |
| Operating Temperature Range, °C | 4–45 |
| Power |
| XX42 LSS 12 | 115 V/60 Hz |
| XX42 LSS 12/XX42 LSS 13 | 230 V/50 Hz |