| System Dimensions |
| Production Unit Dimensions |
| Height, cm (in) | 49.7 (19.5) |
| Width, cm (in) | 33.2 (13) |
| Depth, cm (in) | 36.0 (14.2) |
| Weight, kg (lb) | 15 (33) |
| Operating weight, kg (lb) | 19 (41.9) |
| Q¬POD Delivery Unit Dimensions |
| Height, cm (in) | 57.9 (22.8) |
| Depth, cm (in) | 23.0 (9.0) |
| Weight, kg (lb) | 5 (11) |
| Operating weight, kg (lb) | 5.5 (12.1) |
| Other Dimensions |
| Distance from production unit to Q¬POD, m (ft) | 2.9 (9.5) |
| Dispenser tubing length, cm (in) | 80 (31.5) |
| Electric power cable length, m (ft) | 2.9 (9.5) |
| Electric power supply voltage | 100– 230 V +/- 10% |
| Electric power supply frequency | 50 – 60 Hz |
| Connections |
| Feedwater connector | ½ in NPT |
| Milli¬Q Advantage A10 main unit data connection | Ethernet (RJ45) |
| Q¬POD data connection | Parallel port (25-pin D-Sub) |