| Detailed Specifications |
| Applications | Filter Code* | Color | Pore Size (µm) | Bubble Point (bar) | Thickness (µm) | Water Flow Rate (mL/min/cm2) | Air Flow Rate (L/min/cm2) | Porosity (%) |
| Standard MF-Millipore Membranes |
| Microdialysis of DNA and proteins | VSWP | White | 0.025 | 21.1 | 105 | 0.15 | 0.15 | 70 |
| VMWP | White | 0.05 | 17.6 | 105 | 0.74 | 0.25 | 72 |
| VCWP | White | 0.1 | 14.1 | 105 | 1.5 | 0.4 | 74 |
| Sterilizing filtration, bioassays | GSWP | White | 0.22 | 3.52 | 150 | 18 | 2 | 75 |
| Sterilizing filtration, air monitoring, particle monitoring, particle removal, bioassays | PHWP | White | 0.3 | 2.46 | 150 | 32 | 3 | 77 |
| Clarification of aqueous solutions, particle removal and analysis, microbiology analysis | HAW** | White | 0.45 | 2.11 | 150 | 60 | 4 | 79 |
| Fluorescent bacteriological assays, particle monitoring, bioassays | HAB** | Black | 0.45 | 2.32 | 150 | 60 | 4 | 79 |
| Particle monitoring, particle removal, dairy microbiology, retention of yeasts, molds and algae | DAWP | White | 0.65 | 1.17 | 150 | 140 | 9 | 81 |
| Air monitoring, particle monitoring, particle removal, bioassays | AAW** | White | 0.8 | 0.98 | 150 | 190 | 16 | 82 |
| Fluorescent assays, particle monitoring, air monitoring | AAB** | Black | 0.8 | 1.12 | 150 | 190 | 16 | 82 |
| Clarification of aqueous solutions | RAWP | White | 1.2 | 0.77 | 150 | 270 | 20 | 82 |
| QC of fluid holding tanks, fluid monitoring, air monitoring, particle collection and analysis | SSWP | White | 3 | 0.70 | 150 | 320 | 30 | 83 |
| QC of fluid holding tanks, fluid monitoring, particle collection and analysis | SMWP | White | 5 | 0.55 | 135 | 580 | 32 | 84 |
| QC of fluid holding tanks, fluid monitoring, air monitoring, particle collection and analysis | SCWP | White | 8 | 0.42 | 135 | 620 | 65 | 84 |
| *Corresponds to first 4 digits of catalogue number. **Available with plain (P) or gridded (G) surface. |