| AFS-10/10D | AFS-18/18D | AFS-30/30D | AFS-60/60D |
| Dimensions HxWxD | 58.4 cm x 67 cm x 42 cm (23" x 26.5" x 16.5") | 58.4 cm x 67 cm x 42 cm (23" x 26.5" x 16.5") | 58.4 cm x 67 cm x 42 cm (23" x 26.5" x 16.5") | 58.4 cm x 67 cm x 42 cm (23" x 26.5" x 16.5") |
| Resistivity | ≥ 10 MW·cm | ≥ 10 MW·cm | ≥ 10 MW·cm | ≥ 10 MW·cm |
| Bacteria | ≤ 10 cfu/mL | ≤ 10 cfu/mL | ≤ 10 cfu/mL | ≤ 10 cfu/mL |
| Silica | ≤ 0.05 mg/L | ≤ 0.05 mg/L | ≤ 0.05 mg/L | ≤ 0.05 mg/L |
| Flow Rate | 10 L/h at 15° C | 18 L/h at 15° C | 30 L/h at 15° C | 60 L/h at 15° C |
| Peak Dispense Rate (final water) | 1.5 L/min; 0.5 L/min for max degassing | 1.5 L/min; 0.5 L/min for max degassing | 1.5 L/min; 0.5 L/min for max degassing | 1.5 L/min; 0.5 L/min for max degassing |
| Dissolved Gas* | ≤ 2.5 ppm dissolved oxygen | ≤ 3.5 ppm dissolved oxygen | ≤ 3.5 ppm dissolved oxygen | ≤ 3.5 ppm dissolved oxygen |
| Degas Vacuum | 25 in. Hg min | 25 in. Hg min | 25 in. Hg min | 25 in. Hg min |
| (maximum of 25 in. reject tubing) |
| Maximum Product Pressure | 2.7 bar (40 psi) | 2.7 bar (40 psi) | 2.7 bar (40 psi) | 2.7 bar (40 psi) |
| Electrical Power | (depending upon system) 100 to 230 V, 5A | (depending upon system) 100 to 230 V, 5A | (depending upon system) 100 to 230 V, 5A | (depending upon system) 100 to 230 V, 5A |
| Contaminants |
| Organic | Activated Carbon Treatment | Activated Carbon Treatment | Activated Carbon Treatment | Activated Carbon Treatment |
| Particulate | 0.22 µm filtration | 0.22 µm filtration | 0.22 µm filtration | 0.22 µm filtration |