| Materials of Construction |
| Membrane | Hydrophilic PVDF or Hydrophobic PVDF |
| Plate | Polysulfone, 10% glass filled |
| Gaskets | EPDM |
| | |
| Operating Guidelines | Process and Cleaning Modes | Steaming Mode |
| Maximum Inlet Pressure |
| at < 50 °C (120 °F) | 5.6 bar (80 psi)* | |
| at 50–80 °C (120–180 °F) | 4.2 bar (60 psi) | |
| at 100–132 °C (212–270 °F) | | 2.7 bar (40 psi) |
| Maximum Temperature | 90 °C (195 °F) | 135 °C (275 °F) |
| Maximum Transmembrane Pressure - Forward |
| at < 50 °C (120 °F) | 4.2 bar (60 psi)* | |
| 50–80 °C (120–180 °F) | 2.1 bar (30 psi) | |
| 100–132 °C (212–270 °F) | | 0.14 bar (2 psi) |
| pH Range - short duration (1 hr cycle) | 1–11 | |
| pH Range - continuous | 2–10 | |
| Prefiltration Required | 100 µm | |