High Quality Cytokines & Growth Factors from Millipore
| High Quality Cytokines & Growth Factors | Quantity | Catalogue No. |
| B cell activating factor, TNF family (BAFF) | ||
| BAFF, recombinant human | 20 µg | GF136* |
| Brain Derived Neurotrophic Factor (BDNF) | ||
| BDNF, recombinant human | 10 µg | GF029* |
| CD40 Ligand (CD40L/TRAP) | ||
| CD40L/TRAP, recombinant human | 10 µg | GF101* |
| Ciliary Neurotrophic Factor (CNTF) | ||
| CNTF, recombinant human | 20 µg | GF109* |
| CNTF, recombinant rat | 25 µg | GF035* |
| Defensins | ||
| Alpha-defensin 1 (NP-1), recombinant human | 20 µg | GF099* |
| Beta-defensin 2 (BD-2), recombinant human | 20 µg | GF100* |
| Epidermal Growth Factor (EGF) | ||
| EGF, culture grade, mouse | 100 µg | 01-101* |
| EGF, receptor grade, mouse | 100 µg | 01-102* |
| EGF, recombinant human | 100 µg | 01-107* |
| EGF, recombinant human | 5 x 100 µg | 01-407* |
| EGF, mouse submaxillary gland | 100 µg | EA140 |
| EGF, recombinant human | 500 µg | GF144* |
| EGF, recombinant mouse | 500 µg | GF155* |
| Fas Ligand (FasL) | ||
| FasL, membrane bound, human full-length | 500 µl | 01-210* |
| Fibroblast Growth Factor (FGF) | ||
| FGF-1 / acidic FGF, recombinant human | 25 µg | 01-116* |
| FGF acidic, recombinant human | 50 µg | GF002* |
| FGF-2 / basic FGF, recombinant human | 25 µg | 01-106* |
| FGF basic, recombinant human | 50 µg | GF003* |
| FGF-basic, recombinant human, animal-free | 50 µg | GF003-AF* |
| FGF-basic, recombinant human, animal-free | 1 mg | GF003AF-MG* |
| FGF-4, recombinant human | 25 µg | GF098* |
| FGF-7 / KGF, recombinant human | 10 µg | 01-118* |
| FGF-8, recombinant human | 25 µg | GF110* |
| Flt-3 Ligand | ||
| Flt-3 Ligand, recombinant human | 10 µg | GF038* |
| Glial Derived Neurotrophic Factor (GDNF) | ||
| GDNF, recombinant human | 10 µg | GF030* |
| Granulocyte Colony-Stimulating Factor (G-CSF) | ||
| GCSF, recombinant human | 10 µg | GF051* |
| GCSF, recombinant mouse | 10 µg | GF059* |
| Granulocyte-Macrophage Colony-Stimulating Factor (GM-CSF) | ||
| GM-CSF, recombinant human | 10 µg | GF004* |
| GM-CSF, recombinant mouse | 10 µg | GF026* |
| Growth-regulated protein (GRO) / Melanoma growth stimulatory activity (MSGA) | ||
| GRO-alpha/MGSA, recombinant human | 25 µg | GF005* |
| Hepatocyte Growth Factor (HGF) | ||
| HGF, recombinant human | 10 µg | GF116* |
| Heregulin | ||
| Heregulin-β, EGF Domain | 100 µg | 01-201* |
| Interferon (IFN) | ||
| IFN-alpha A, recombinant human | 5 MU | IF007* |
| IFN-alpha A, recombinant mouse | 100 KU | IF009* |
| IFN-beta, recombinant mouse | 100 KU | IF011* |
| IFN-beta, recombinant human | 100 KU | IF014* |
| IFN-gamma, recombinant human | 50 µg | 01-172* |
| IFN-gamma, recombinant human | 100 µg | IF002* |
| IFN-gamma, recombinant mouse | 100 µg | IF005* |
| IFN-gamma, recombinant rat | 100 µg | IF006* |
| Insulin | ||
| Insulin (Arg-Insulin), recombinant human | 10 mg | 01-207* |
| Insulin-like Growth Factor (IGF) | ||
| IGF-I, recombinant human | 25 µg | 01-208* |
| IGF-I, recombinant human | 100 µg | GF006* |
| IGF-I (ER3, resistant to IGFBPs), recombinant human | 25 µg | 01-189* |
| IGF-I, recombinant human, biotin conjugate | 2 µg | 01-212* |
| IGF-I, recombinant mouse | 50 µg | GF121* |
| IGF-II, recombinant human | 25 µg | 01-142* |
| IGF-II, recombinant human | 50 µg | GF007* |
| Interleukin (IL) | ||
| IL-1alpha, recombinant human | 10 µg | IL001* |
| IL-1beta, recombinant human | 10 µg | IL038* |
| IL-1beta, recombinant mouse | 10 µg | IL014* |
| IL-1beta, recombinant rat | 10 µg | IL024* |
| IL-2, recombinant human | 50 µg | IL002* |
| IL-2, recombinant mouse | 20 µg | IL031* |
| IL-3, recombinant human | 10 µg | IL003* |
| IL-3, recombinant mouse | 10 µg | IL015* |
| IL-4, recombinant human | 10 µg | IL004* |
| IL-4, recombinant mouse | 10 µg | IL016* |
| IL-4, recombinant rat | 10 µg | IL037* |
| IL-5, recombinant human | 10 µg | IL005* |
| IL-6, recombinant human | 25 µg | 01-156* |
| IL-6, recombinant human | 20 µg | IL006* |
| IL-6, recombinant mouse | 10 µg | IL017* |
| IL-6, recombinant rat | 10 µg | IL025* |
| IL-7, recombinant human | 10 µg | IL007* |
| IL-8, recombinant human, (72 aa form) | 25 µg | IL008* |
| IL-10, recombinant human | 10 µg | IL010* |
| IL-10, recombinant mouse | 10 µg | IL020* |
| IL-10, recombinant rat | 10 µg | IL035 |
| IL-11, recombinant human | 10 µg | IL011* |
| IL-12, recombinant human | 10 µg | IL029* |
| IL-12, recombinant mouse | 10 µg | IL032* |
| IL-13, recombinant human | 10 µg | IL012* |
| IL-15, recombinant human | 10 µg | IL013* |
| Keratinocyte Growth Factor (KGF) | ||
| KGF, recombinant human | 10 µg | GF008* |
| Leptin | ||
| Leptin, mouse | 1 mg | GF050* |
| Leukemia Inhibitory Factor (LIF) | ||
| LIF, recombinant human | 5 µg | LIF1005 |
| LIF, recombinant human | 10 µg | LIF1010 |
| LIF, recombinant glycosylated human | 10 µg | LIF1100 |
| LIF, recombinant mouse | 5 µg | LIF2005 |
| LIF, recombinant mouse | 10 µg | LIF2010 |
| LIF, recombinant rat | 5 µg | LIF3005 |
| LIF, recombinant rat | 10 µg | LIF3010 |
| LIF, recombinant glycosylated human | 5 µg | LIF4005 |
| LIF, recombinant glycosylated human | 10 µg | LIF4010 |
| Macrophage Inflammatory Protein, MIP | ||
| MIP-1 alpha, recombinant rat | 20 µg | GF048* |
| MIP-3 alpha, recombinant human | 20 µg | GF069* |
| Macrophage Colony Stimulating Factor (M-CSF) | ||
| M-CSF, recombinant human | 10 µg | GF053* |
| Macrophage Chemoattractant Protein (MCP) | ||
| MCP-1, recombinant human | 20 µg | GF012* |
| MCP-1, recombinant rat | 10 µg | GF041* |
| Nerve growth factor (NGF) | ||
| NGF-beta, recombinant human | 20 µg | GF028* |
| NGF 2.5S, mouse submaxillary glands | 100 µg | 01-125* |
| NGF 2.5S, mouse submaxillary glands | 50 µg | NC011 |
| NGF 7.0S, mouse submaxillary glands | 100 µg | NC010 |
| NGF 7.0S, mouse submaxillary glands | 100 µg | 01-170* |
| Neurotrophin (NT) | ||
| NT-3, recombinant human | 10 µg | GF031* |
| NT-4/5, recombinant human | 10 µg | GF032* |
| Oncostatin M | ||
| Oncostatin M, recombinant human | 10 µg | GF016* |
| Osteoprotegerin (OPG) | ||
| OPG, recombinant human | 50 µg | GF120* |
| Platelet Derived Growth Factor (PDGF) | ||
| PDGF-AA, recombinant human | 10 µg | GF017* |
| PDGF-AA, recombinant human | 10 µg | 01-309* |
| PDGF-AB, recombinant human | 10 µg | GF106* |
| PDGF-AB, recombinant human | 10 µg | 01-310* |
| PDGF-BB, recombinant human | 10 µg | GF149* |
| PDGF-BB, recombinant human, homodimer | 10 µg | 01-305* |
| Pigment Epithelium Derived Factor (PEDF) | ||
| PEDF, recombinant human | 25 µg | 01-211* |
| PEDF, recombinant human | 10 µg | GF134* |
| Platelet Factor (PF) | ||
| PF-4, recombinant human | 20 µg | GF019* |
| RANTES | ||
| RANTES, recombinant human | 20 µg | GF020* |
| Stromal Cell Derived Factor (SDF) | ||
| SDF-1 alpha, synthetic | 50 µg | 01-190* |
| SDF-1 alpha, recombinant human | 10 µg | GF073* |
| SDF-1 alpha, recombinant mouse | 10 µg | GF128* |
| SDF-1 beta, recombinant human | 10 µg | GF074* |
| Soluble RANK Ligand (sRANKL) | ||
| sRANKL, recombinant human | 10 µg | GF091* |
| Stem Cell Factor (SCF) | ||
| SCF, recombinant mouse | 10 µg | GF049* |
| SCF, recombinant human | 10 µg | GF021* |
| Thrombopoietin (TPO) | ||
| TPO, recombinant human | 10 µg | GF037* |
| TNF-Related Apoptosis Inducing Ligand (TRAIL) | ||
| TRAIL / APO2-Ligand, recombinant human | 50 µg | GF092* |
| Transforming Growth Factor (TGF) | ||
| TGF-alpha, recombinant human | 100 µg | GF022* |
| TGF-beta1, recombinant human | 1 µg | 01-209* |
| TGF-beta1, recombinant human | 5 µg | GF111* |
| TGF-beta2, recombinant human | 5 µg | GF113* |
| Tumor Necrosis Factor (TNF) | ||
| TNF-alpha, recombinant human | 10 µg | 01-164* |
| TNF-alpha, recombinant human | 50 µg | GF023* |
| TNF-alpha, recombinant mouse | 20 µg | GF027* |
| TNF-alpha, recombinant rat | 20 µg | GF046* |
| Soluble TNF Receptor Type I, recombinant human | 20 µg | GF103* |
| TNF-Related Weak Inducer of Apoptosis (TWEAK) | ||
| TWEAK, recombinant human | 25 µg | GF102* |
| Vascular Endothelial Growth Factor (VEGF) | ||
| VEGF, 165aa isoform, recombinant human (E.coli) | 10 µg | GF094* |
| VEGF, 165aa isoform, recombinant mouse (E.coli) | 10 µg | GF140* |
| VEGF, recombinant human (Yeast) | 10 µg | 01-185* |
| Wnt | ||
| Wnt-3a, recombinant mouse | 5 µg | GF160* |
| Wnt-5a, recombinant mouse | 10 µg | GF146* |
Product News & Releases
- Faster Flow Rates for Sterile Filtration - New Millex® syringe filters with Millipore Express PLUS (PES) membrane
- ReNcell® VM Neural Stem Cell Line Models Parkinson’s Disease - New human disease model shows function of PINK1 gene in neural degeneration
- Millipore Issues New Laboratory Filtration Product Guide
- Millipore Launches Progenitor Cell-Enriched Primary Human Epithelial Cell Cultures
Featured Products
- Fast-Trap Lentivirus Purification and Concentration Kit
- Fast-Trap Adenovirus Purification and Concentration Kit
- EasyCyte Plus Flow Cytometry System
- ECM Cell Culture Optimization Arrays
- ESGRO Complete
- GCTM-5 Antibody, clone GCTM-5
- Guava Viacount Assay
- MilliTrace Constitutive GFP Reporter
- MultiScreenHTS + and MultiScreen Vacuum Manifolds
- ENStem-A hES-derived Human Neural Progenitors

