Earnings Growth
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |||||
2005 | Q1 | Q2 | Q3 | Q4 | Full Year |
GAAP Earnings Per Share | $0.64 | $0.47 | $0.44 | $0.02 | $1.55 |
GAAP Earnings Per Share Growth | 18% | -17% | -12% | -96% | -26% |
Non-GAAP Earnings Per Share | $0.78 | $0.60 | $0.59 | $0.62 | $2.58 |
Non-GAAP Earnings Per Share Growth | 40% | -1% | 12% | 24% | 18% |
All 2007 and 2006 Non-GAAP Earnings Per Share INCLUDE FAS123R Expense
2006 EPS Growth was 18% when Excluding $0.15 of FAS123R Expense

