Revenue Growth
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |||||
2005 | Q1 | Q2 | Q3 | Q4 | Full Year |
GAAP Revenue Growth | 12.46% | 9.0% | 13.7% | 13.7% | 12.2% |
Revenue Growth Excluding Changes in Foreign Exchange Rates | 9.4% | 6.51% | 13.1% | 18.8% | 11.9% |
Total Millipore Organic Revenue Growth* | 9.4% | 6.51% | 10.6% | 14.3% | 10.2% |
Bioprocess Division Organic Revenue Growth* | 13.6% | 8.6% | 11.4% | 16.49% | 12.5% |
Bioscience Division Organic Revenue Growth* | 3.6% | 3.49% | 9.49% | 11.3% | 6.9% |

