Earnings Growth
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |||||
2006 | Q1 | Q2 | Q3 | Q4 | Full Year |
GAAP Earnings Per Share | $0.64 | $0.54 | $0.27 | $0.34 | $1.79 |
GAAP Earnings Per Share Growth | 0% | 15% | -39% | 1600% | 15% |
Non-GAAP Earnings Per Share INCLUDING FAS123R Expense | $0.71 | $0.68 | $0.64 | $0.86 | $2.89 |
Non-GAAP Earnings Per Share INCLUDING FAS123R Expense Growth | -9% | 13% | 8% | 39% | 12% |
Non-GAAP Earnings Per Share EXCLUDING FAS123R Expense | $0.74 | $0.72 | $0.69 | $0.90 | $3.04 |
Non-GAAP Earnings Per Share EXCLUDING FAS123R Expense Growth | -5% | 20% | 17% | 45% | 18% |
All 2007 and 2006 Non-GAAP Earnings Per Share INCLUDE FAS123R Expense
2006 EPS Growth was 18% when Excluding $0.15 of FAS123R Expense

