Revenue Growth
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |||||
2006 | Q1 | Q2 | Q3 | Q4 | Full Year |
GAAP Revenue Growth | 7.3% | 11.8% | 37.8% | 49.4% | 26.7% |
Revenue Growth Excluding Changes in Foreign Exchange Rates | 12.4% | 11.9% | 36% | 44.8% | 26.4% |
Total Millipore Organic Revenue Growth* | 9.0% | 7.9% | 9.4% | 8.0% | 8.6% |
Bioprocess Division Organic Revenue Growth* | 8.2% | 6.3% | 11.4% | 5.7% | 7.9% |
Bioscience Division Organic Revenue Growth* | 10.1% | 10.4% | 6.3% | 11.8% | 9.7% |

