Earnings Growth
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |||||
2007 | Q1 | Q2 | Q3 | Q4 | Full Year |
GAAP Earnings Per Share | $0.49 | $0.52 | $0.66 | $0.81 | $2.48 |
GAAP Earnings Per Share Growth | -23% | -4% | 144% | 140% | 39% |
Non-GAAP Earnings Per Share | $0.74 | $0.81 | $0.83 | $0.98 | $3.36 |
Non-GAAP Earnings Per Share Growth | 5% | 19% | 28% | 13% | 16% |
All 2007 and 2006 Non-GAAP Earnings Per Share INCLUDE FAS123R Expense
2006 EPS Growth was 18% when Excluding $0.15 of FAS123R Expense

