Revenue Growth
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |||||
2007 | Q1 | Q2 | Q3 | Q4 | Full Year |
GAAP Revenue Growth | 38.6% | 40% | 12% | 6% | 22% |
Revenue Growth Excluding Changes in Foreign Exchange Rates | 33.8% | 36% | 8% | 0 | 17% |
Total Millipore Organic Revenue Growth* | 8.3% | 11% | 8% | 0 | 6% |
Bioprocess Division Organic Revenue Growth* | 9.8% | 14% | 4% | (4%) | 5% |
Bioscience Division Organic Revenue Growth* | 5.9% | 5% | 15% | 6% | 8% |

