Revenue Growth
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |||||
2008 | Q1 | Q2 | Q3 | Q4 | Full Year |
GAAP Revenue Growth | 7.0% | 8.0% | 6% | -2% | 5% |
Revenue Growth Excluding Changes in Foreign Exchange Rates | -1.0% | 0% | 2% | 2% | 1% |
Total Millipore Organic Revenue Growth* | -1.0% | 0% | 2% | 2% | 1% |
Bioprocess Division Organic Revenue Growth* | -7.0% | -7.0% | 0% | -2% | -4% |
Bioscience Division Organic Revenue Growth* | 6.0%* | 9.0%* | 4%* | 7%* | 6%* |

