Hydrophobic Membranes
(Venting)
Millipore offers both hydrophilized and naturally-hydrophobic membranes for a variety of applications.
Typical Applications
|
|
Need help determining which membrane you need? Download our Microfiltration Membranes product guide. |
Fluoropore (PTFE) Membrane
Can be used in applications which require high chemical and temperature resistance. Good air flow. Seals well to most plastics.| Material | PTFE with PET or PP backing | |||
| Pore Size ( µm ) Backing | 0.2/PP | 0.2/PET | 1.0/PP | 1.0/PET |
| Thickness (mils) | 7-15 | 4-9 | 7-15 | 2.5-8 |
| Max. Operating Temp (C) | 150 | 177 | 150 | 177 |
| Tensile Strength (lbs) | 62 | 14 | 62 | 14 |
| ETO Compatibility | Yes | Yes | Yes | Yes |
| Water breakthrough (psi) | 50 | 50 | 10 | 10 |
| Airflow rate (sipm/cm2 at 10 psi) | 4.8 | 4.8 | 8.8 | 39.5 |
| Minimum Bubble Point | 15 | 15 | 6 | 6 |
SureVent PVDF Membrane
This super-hydrophobic PVDF membrane repels most liquids, including alcohol, protein, lipid, and other solutions with low surface tensions. You'll find it in our Dualex transducer protectors and IV Express filter units.| Pore Size ( µm ) | 0.1 | 0.22 | 0.45 | 0.65 | 1 | 2.0-5.0*** |
| Thickness ( µm ) | 80-140 | 100-150 | 90-140- | 90-140 | 90-140 | 90-175 |
| Max. Operating Temp. (C)** | 126 | 126 | 126 | 126 | 126 | 126 |
| Tensile Strength (libs/in) | >2.7 | >2.7 | >2.7 | >2.7 | >1.7 | |
| Gamma Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Water breakthrough | 73 | 45 | 25 | 15 | 7 | 2 |
| Airflow rate (slpm/cm2 at 10 psi) | >1 | >1 | >1 | >4.5 | >12.8 | >13 |
** Nominal Size
SureVent UPE Membrane
This naturally hydrophobic membrane is an excellent value for basic venting and gas filtration applications. It has excellent airflow and it seals well to most plastics.| SureVent UPE Membrane | SureVent UPE Membrane | ||||||||
| Material | Ultra-high molecular-wieght (standard) | Ultra-high molecular-weight (thin) | |||||||
| Pore Size ( µm ) | 0.05 | 0.1 | 0.2 | 0.45 | 0.65 | 1 | 0.05 | 0.1 | 0.2 |
| Thickness ( µm ) | 60-75 | 60-90 | 80-110 | 128-168 | 90-130 | 80-120 | 35-55 | 45-75 | 35-55 |
| Max. Operating Temp. (C) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Tensile Strength (libs/in) * | 3.8 | 3.3 | 2.9 | 3.4 | 2.6 | 2 | 1.7 | 3.5 | 1.4 |
| Gamma Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Airflow rate (slpm/cm2 at 10 psi) | 1.1 | 1.4 | 2.7 | 4.5 | 13.9 | 3.5 | 5 | 8.9 | |
| Minimum Bubble Point ** | 50 | 36 | 34 | 15 | 73 | 3 | 50 | 36 | 24 |
** Wet with IPA




