GPCR Profilerサービス
|
|
| ||
(Human unless noted) | |||
| A | non-peptide | Acetylcholine (muscarinic) | M1 |
| A | non-peptide | Acetylcholine (muscarinic) | M2 |
| A | non-peptide | Acetylcholine (muscarinic) | M3 |
| A | non-peptide | Acetylcholine (muscarinic) | M4 |
| A | non-peptide | Acetylcholine (muscarinic) | M5 |
| A | non-peptide | Adenosine | A1 |
| A | non-peptide | Adenosine | A2B |
| A | non-peptide | Adenosine | A3 |
| A | non-peptide | Adrenergic | alpha1A |
| A | non-peptide | Adrenergic | alpha1B |
| A | non-peptide | Adrenergic | alpha1D |
| A | non-peptide | Adrenergic | alpha2A |
| A | non-peptide | Adrenergic | beta 1 |
| A | non-peptide | Adrenergic | beta 2 |
| A | non-peptide | Adrenergic | beta 3 |
| A | non-peptide | alpha-Ketoglutarate | OXGR1 , GPR99 , GPR80 |
| A | peptide | Anaphylotoxin | C3aR |
| A | peptide | Anaphylotoxin | C5aR |
| A | peptide | Angiotensin | AT1 |
| A | peptide | Apelin | APJ |
| A | peptide | Bombesin | BB1 |
| A | peptide | Bombesin | BB2 |
| A | peptide | Bombesin | BB3 |
| A | peptide | Bradykinin | B2 |
| B | peptide | Calcitonin | CGRP1 |
| C | non-peptide | Calcium sensor | CaS |
| A | non-peptide | Cannabinoid | CB1 |
| A | non-peptide | Cannabinoid | CB2 |
| A | peptide | Chemoattractant | ChemR23 / CMKLR1 |
| A | peptide | Chemokine | CCR1 |
| A | peptide | Chemokine | CCR10 |
| A | peptide | Chemokine | CCR2B |
| A | peptide | Chemokine | CCR3 |
| A | peptide | Chemokine | CCR4 |
| A | peptide | Chemokine | CCR5, rhesus macaque |
| A | peptide | Chemokine | CCR6 |
| A | peptide | Chemokine | CCR7 |
| A | peptide | Chemokine | CCR8 |
| A | peptide | Chemokine | CCR9 |
| A | peptide | Chemokine | CX3CR1 |
| A | peptide | Chemokine | CXCR1 / IL-8a |
| A | peptide | Chemokine | CXCR2 / IL-8b |
| A | peptide | Chemokine | CXCR3 |
| A | peptide | Chemokine | CXCR4 |
| A | peptide | Chemokine | CXCR5 |
| A | peptide | Chemokine | CXCR6 |
| A | peptide | Chemokine | XCR1 / GPR5 |
| A | peptide | Cholecystokinin | CCK1 / CCKa |
| A | peptide | Cholecystokinin | CCK2 / CCKb |
| B | peptide | CRF Receptor | CRF1 |
| B | peptide | CRF Receptor | CRF2 |
| A | non-peptide | Dopamine | D1 |
| A | non-peptide | Dopamine | D2L |
| A | non-peptide | Dopamine | D4 |
| A | non-peptide | Dopamine | D5 |
| A | peptide | Endothelin | ETA |
| A | peptide | Endothelin | ETB |
| A | non-peptide | Free Fatty Acid | FFA3 / GPR41 |
| A | non-peptide | Free Fatty Acid | FFA2 / GPR43 |
| C | non-peptide | GABAB | GABAB1b |
| A | peptide | Galanin | GAL1 |
| A | peptide | Galanin | GAL2 |
| A | peptide | Ghrelin | Ghrelin / GHSR-1a / growth hormone secretagogue receptor |
| B | peptide | Glucagon | GIP |
| B | peptide | Glucagon | GLP-1 |
B | peptide | Glucagon | GLP-2 |
| B | peptide | Glucagon | glucagon / GCG |
| B | peptide | Glucagon | secretin receptor / SEC |
C | non-peptide | Glutamate (metabotropic) | mGlu1 |
| C | non-peptide | Glutamate (metabotropic) | mGlu2 |
| A | peptide | Glycoprotein hormone | TSH / TSHR |
| A | peptide | GnRH | GnRH / LHRH |
| A | non-peptide | Histamine | H1 |
| A | non-peptide | Histamine | H2 |
| A | non-peptide | Histamine | H3 |
| A | peptide | KiSS1-derived peptide | KiSS1 / GPR54 |
| A | non-peptide | Leukotriene | BLT1 |
| A | non-peptide | Leukotriene | CysLT1 |
| A | non-peptide | Leukotriene | CysLT2 |
| A | non-peptide | Lysophospholipid | LPA1 / EDG2 |
| A | non-peptide | Lysophospholipid | LPA3 / EDG7 |
| A | non-peptide | Lysophospholipid | LPA5 / GPR92 |
| A | non-peptide | Lysophospholipid | S1P1 / EDG1 |
| A | non-peptide | Lysophospholipid | S1P2 / EDG5 |
| A | non-peptide | Lysophospholipid | S1P3 / EDG3 |
| A | non-peptide | Lysophospholipid | S1P4 / EDG6 |
| A | non-peptide | Lysophospholipid | S1P5 / EDG8 |
| A | peptide | Mas-related gene | MRGX1 / MRGPRX1 |
| A | peptide | Mas-related gene | MRGX2 / MRGPRX2 |
| A | peptide | Mas-related gene | MRGPRD / MrgD |
| A | peptide | Melanin-concentrating hormone | MCHR1 / GPR24 |
| A | peptide | Melanin-concentrating hormone | MCHR2 |
| A | peptide | Melanocortin | MC2 |
| A | peptide | Melanocortin | MC4 |
| A | peptide | Melanocortin | MC5 |
| A | peptide | Motilin | motilin receptor / MTLR / GPR38 |
| A | peptide | Neuromedin U | NMU1 |
| A | peptide | Neuromedin U | NMU2 |
| A | peptide | Neuropeptide B/W | NPBW1 / GPR7 |
| A | peptide | Neuropeptide Y | Y2 |
| A | peptide | Neuropeptide Y | Y4 |
| A | peptide | Neurotensin | NTR1 / NTS1 |
| A | peptide | N-formylpeptide | FPR1 |
| A | peptide | N-formylpeptide | FPRL1 / AXL / HM63 |
| A | non-peptide | Nicotinic Acid | GPR109A |
| A | peptide | Opioid | Delta / OP1 / DOP / DOR |
| A | peptide | Opioid | Kappa / OP2 / KOP / KOR |
| A | peptide | Opioid | Mu / OP3 / MOP / MOR |
| A | peptide | Opioid | NOP / ORL1 / OP4 |
| A | peptide | Orexin | OX1 |
| A | peptide | Orexin | OX2 |
| A | peptide | Oxytocin | OT |
| A | non-peptide | P2 / Purinergic (metabotropic) | P2Y1 |
| A | non-peptide | P2 / Purinergic (metabotropic) | P2Y2 |
| A | non-peptide | P2 / Purinergic (metabotropic) | P2Y4 |
| A | non-peptide | P2 / Purinergic (metabotropic) | P2Y11 |
| A | non-peptide | P2Y / Purinergic (metabotropic) | P2Y12 |
| A | peptide | Peptide P518 | GPR103 / QRFP |
| A | non-peptide | Platelet Activating Factor | PAF |
| A | peptide | Prokineticin | PK1 / PKR1 |
| A | peptide | Prokineticin | PK2 / PKR2 |
| A | peptide | Prolactin-releasing peptide | PRP / PrRP / GPR10 |
| A | non-peptide | Prostanoid | DP |
| A | non-peptide | Prostanoid | EP1 |
| A | non-peptide | Prostanoid | EP2 |
| A | non-peptide | Prostanoid | EP3 |
| A | non-peptide | Prostanoid | EP4 |
| A | non-peptide | Prostanoid | FP |
| A | non-peptide | Prostanoid | IP1 / PGI2 |
| A | non-peptide | Prostanoid | TP / TXA2 / PGH2 |
| A | peptide | Protease-activated | Thrombin-activated PARs |
| A | peptide | Protease-activated | Trypsin-activated PARs |
| B | peptide | PTH receptor | PTH1 |
| B | peptide | PTH receptor | PTH2 |
| A | non-peptide | Serotonin | 5-HT1A |
| A | non-peptide | Serotonin | 5-HT2A |
| A | non-peptide | Serotonin | 5-HT2B |
| A | non-peptide | Serotonin | 5-HT2C |
| A | non-peptide | Serotonin | 5-HT4 |
| A | non-peptide | Serotonin | 5-HT6 |
| A | peptide | Somatostatin | sst2 |
| A | peptide | Somatostatin | sst3 |
| A | peptide | Somatostatin | sst4 |
| A | peptide | Somatostatin | sst5 |
| A | non-peptide | SPC/LPC /proton-sensor | GPR68/OGR1 |
A | non-peptide | Succinate | SUCNRI/GPR91 |
| A | peptide | Tackykinin /neurokinin | NK1 |
| A | peptide | Tackykinin /neurokinin | NK2 |
| A | peptide | Tackykinin /neurokinin | NK3 |
| A | peptide | TRH | TRH |
| A | peptide | Urotensin II | UT / UT1 / GPR14 |
| A | peptide | Vasopressin | V1A |
| A | peptide | Vasopressin | V1B |
| A | peptide | Vasopressin | V2 |
| B | peptide | VIP/PACAP | PAC1 long isoform / PACAP |
| B | peptide | VIP/PACAP | VPAC1 / VIP1 |
B | peptide | VIP/PACAP | VPAC2 / VIP2 |
| A | non-peptide | Orphan | GPR39 |


