GPCRProfiler Services
For quotes, please contact GPCRProfiler@millipore.com(Human unless noted) | ||||
A | non-peptide | Acetylcholine (muscarinic) | M1 | |
A | non-peptide | Acetylcholine (muscarinic) | M2 | |
A | non-peptide | Acetylcholine (muscarinic) | M3 | |
A | non-peptide | Acetylcholine (muscarinic) | M4 | |
A | non-peptide | Acetylcholine (muscarinic) | M5 | |
A | non-peptide | Adenosine | A1 | |
A | non-peptide | Adenosine | A2B | |
A | non-peptide | Adenosine | A3 | |
A | non-peptide | Adrenergic | alpha1A | |
A | non-peptide | Adrenergic | alpha1B | New |
A | non-peptide | Adrenergic | alpha2A | |
A | non-peptide | Adrenergic | alpha2B | |
A | non-peptide | Adrenergic | beta 1 | |
A | non-peptide | Adrenergic | beta 2 | |
A | non-peptide | Adrenergic | beta 3 | |
A | non-peptide | alpha-Ketoglutarate | GPR99 | |
A | peptide | Anaphylotoxin | C3aR | |
A | peptide | Anaphylotoxin | C5aR | |
A | peptide | Angiotensin | AT1 | |
A | peptide | Bombesin | BB1 | |
A | peptide | Bombesin | BB2 | |
A | peptide | Bombesin | BB3 | |
A | peptide | Bradykinin | B2 | |
B | peptide | Calcitonin | CGPR1 | |
C | non-peptide | Calcium sensor | CaS | |
A | non-peptide | Cannabinoid | CB1 | |
A | non-peptide | Cannabinoid | CB2 | |
A | peptide | Chemoattractant | ChemR23 | |
A | peptide | Chemokine | CCR1 | |
A | peptide | Chemokine | CCR10 | |
A | peptide | Chemokine | CCR2B | |
A | peptide | Chemokine | CCR3 | |
A | peptide | Chemokine | CCR4 | |
A | peptide | Chemokine | CCR5, rhesus macaque | |
A | peptide | Chemokine | CCR6 | |
A | peptide | Chemokine | CCR7 | |
A | peptide | Chemokine | CCR8 | |
A | peptide | Chemokine | CCR9 | |
A | peptide | Chemokine | CX3CR1 | |
A | peptide | Chemokine | CXCR1 | |
A | peptide | Chemokine | CXCR2 | |
A | peptide | Chemokine | CXCR3 | |
A | peptide | Chemokine | CXCR4 | |
A | peptide | Chemokine | XCR1 / GPR5 | |
A | peptide | Cholecystokinin | CCK1 | |
A | peptide | Cholecystokinin | CCK2 | |
B | peptide | CRF Receptor | CRF1 | |
B | peptide | CRF Receptor | CRF2 | |
A | non-peptide | Dopamine | D1 | |
A | non-peptide | Dopamine | D2L | |
A | non-peptide | Dopamine | D5 | |
A | peptide | Endothelin | ETA | |
A | peptide | Endothelin | ETB | |
A | non-peptide | Free Fatty Acid | GPR40 | |
A | non-peptide | Free Fatty Acid | GPR41 | |
A | non-peptide | Free Fatty Acid | GPR43 | |
C | non-peptide | GABAB | GABAB1b | |
A | peptide | Galanin | GAL1 | |
A | peptide | Galanin | GAL2 | |
B | peptide | Glucagon | GIP | |
B | peptide | Glucagon | GLP-1 | |
B | peptide | Glucagon | glucagon | |
B | peptide | Glucagon | secretin receptor | |
A | peptide | Glycoprotein hormone | TSH | Coming Soon |
A | peptide | GnRH | GnRH | |
A | non-peptide | Histamine | H1 | |
A | non-peptide | Histamine | H2 | |
A | non-peptide | Histamine | H3 | |
A | peptide | KiSS1-derived peptide | KiSS1 / GPR54 | |
A | non-peptide | Leukotriene | BLT1 | |
A | non-peptide | Leukotriene | CysLT1 | |
A | non-peptide | Leukotriene | CysLT2 | |
A | non-peptide | Lysophospholipid | LPA1 | |
A | non-peptide | Lysophospholipid | LPA3 | |
A | non-peptide | Lysophospholipid | S1P1 | |
A | non-peptide | Lysophospholipid | S1P2 | |
A | non-peptide | Lysophospholipid | S1P3 | |
A | non-peptide | Lysophospholipid | S1P4 | |
A | non-peptide | Lysophospholipid | S1P5 | |
A | peptide | Mas-related gene | MrgD | Coming Soon |
A | peptide | Mas-related gene | MRGX2 | |
A | peptide | Melanin-concentrating hormone | MCHR1 | |
A | peptide | Melanin-concentrating hormone | MCHR2 | |
A | peptide | Melanocortin | MC2 | |
A | peptide | Melanocortin | MC4 | |
A | peptide | Melanocortin | MC5 | New |
A | peptide | Motilin | motilin receptor, MTLR | |
A | peptide | Neuromedin U | NMU1 | |
A | peptide | Neuropeptide B/W | NPBW1 / GPR7 | |
A | peptide | Neuropeptide Y | Y2 | |
A | peptide | Neuropeptide Y | Y4 | |
A | peptide | Neurotensin | NTR1 | |
A | peptide | N-formylpeptide | FPR1 | |
A | peptide | N-formylpeptide | FPRL1 | |
A | non-peptide | Nicotinic Acid | GPR109A | |
A | peptide | Opioid | Delta | |
A | peptide | Opioid | Kappa | |
A | peptide | Opioid | Mu | |
A | peptide | Opioid | NOP/ORL1 | |
A | peptide | Orexin | OX1 | |
A | peptide | Orexin | OX2 | |
A | peptide | Oxytocin | OT | |
A | non-peptide | P2 / Purinergic (metabotropic) | P2Y1 | |
A | peptide | Peptide P518 | GPR103/QRFP | |
A | non-peptide | Platelet Activating Factor | PAF | |
A | peptide | Prokineticin | PK1 | |
A | peptide | Prokineticin | PK2 | |
A | peptide | Prolactin-releasing peptide | PRP | |
A | non-peptide | Prostanoid | DP | |
A | non-peptide | Prostanoid | EP1 | |
A | non-peptide | Prostanoid | EP2 | |
A | non-peptide | Prostanoid | EP3 | |
A | non-peptide | Prostanoid | EP4 | |
A | non-peptide | Prostanoid | FP | |
A | non-peptide | Prostanoid | IP1 | |
A | non-peptide | Prostanoid | TP | |
A | peptide | Protease-activated | PAR2 | |
A | peptide | Protease-activated | PAR4 | |
B | peptide | PTH receptor | PTH1 | |
B | peptide | PTH receptor | PTH2 | |
A | non-peptide | Serotonin | 5-HT1A | |
A | non-peptide | Serotonin | 5-HT2A | |
A | non-peptide | Serotonin | 5-HT2B | |
A | non-peptide | Serotonin | 5-HT2C | |
A | peptide | Somatostatin | sst2 | New |
A | peptide | Somatostatin | SST3 | |
A | peptide | Somatostatin | SST4 | |
A | peptide | Somatostatin | SST5 | |
A | non-peptide | SPC/LPC /proton-sensor | GPR68/OGR1 | |
A | peptide | Tackykinin /neurokinin | NK1 | |
A | peptide | Tackykinin /neurokinin | NK2 | |
A | peptide | Tackykinin /neurokinin | NK3 | |
A | peptide | TRH | TRH | |
A | peptide | Urotensin II | UT / GPR14 | |
A | peptide | Vasopressin | V1A | |
A | peptide | Vasopressin | V1B | |
A | peptide | Vasopressin | V2 | |
B | peptide | VIP/PACAP | PAC1 long isoform | |
B | peptide | VIP/PACAP | VPAC1 | |
B | peptide | VIP/PACAP | VPAC2 |
» back to GPCR Target Solutions
Product News & Releases
- Millipore Launches MILLIPLEX™ MAP
- Millipore Announces Stem Cell Tested Initiative
- Millipore Expands Collection of Lipid Kinases
- Millipore and Cellumen Announce CellCiphr™ Cytotoxicity Profiling Assay Kit
Featured Products
- Mouse Soluble Cytokine Receptor Panel
(13 analytes) - Human Cytokine/Chemokine Panel
- Mouse Cytokine/Chemokine Panel
- Non-Human Primate Cytokine/Chemokine Panel
- Human Apoptosis Cell Signaling Panel
- cAMP 384-well Plate Kit
- cGMP 384-well Plate Kit
- BioForm Technology for Tyrosine Kinases
- Lipid Kinases

