ELISA KITS: Available Products
Click kit below to view detailed product description:
| KITS | SPECIES |
| Adiponectin | Human |
| Adiponectin – High Molecular Weight | Human |
| Adiponectin | Mouse |
| Adiponectin | Rat |
| Adiponectin | Canine |
| Adipsin ELISA | Mouse |
| AGP ELISA | Mouse |
| Amylin (active)• | Human |
| Amylin (total)• | Human |
| Apo AIV | Human |
| Apo AV | Human |
| C-Peptide | Human |
| C-Peptide 2 | Rat/Mouse |
| Chemerin | Mouse |
| Chemerin | Human |
| Fibroblast Growth Factor-21 | Human |
| Fibroblast Growth Factor-23 | Human |
| FGF-21 ELISA | Rat/Mouse |
| Ghrelin (active) | Human |
| Ghrelin (active) | Rat/Mouse |
| Ghrelin (total) | Human |
| Ghrelin (total) | Rat/Mouse |
| GIP (total) | Human |
| GIP (total) | Rat/Mouse |
| GLP-I (active)• | |
| Growth Hormone | Rat/Mouse |
| Insulin | Human |
| Insulin (Animal Serum Free) | Human |
| Insulin | Rat/Mouse |
| Leptin | Canine |
| Nesfatin ELISA | Rat |
| Proinsulin (intact) | Human |
| Proinsulin (total) | Human |
| PYY (total) | Human |
| Leptin | Mouse |
| Leptin | Rat |
| Leptin “Dual Range” | Human |
| Pancreatic Polypeptide | Human |
| Procollagen Type IIA N-Propeptide (PIIANP)† | Human |
| SAA-3 ELISA | Mouse |
| RBP4 | Human |
| Resistin | Human |
| Resistin | Mouse |
• Solid Plate Format
* Coming Soon
† U.S. Patent #: 5,541,066: 5,780,240
Product News & Releases
- As GPCR Space Becomes More Crowded, Drug Makers Show Affinity for Non-traditional GPCR Binding Sites
- Millipore Corporation and CXR Biosciences Introduce Toxicity Reporter Assay Panel
- Millipore Launches MILLIPLEX™ MAP
- Millipore Announces Stem Cell Tested Initiative
Featured Products



