ELISA KITS: Available Products
Click kit below to view detailed product description:
| KITS | SPECIES |
| Adiponectin | Human |
| Adiponectin – High Molecular Weight | Human |
| Adiponectin | Mouse |
| Adiponectin | Rat |
| Adiponectin | Canine |
| Amylin (active)• | Human |
| Amylin (total)• | Human |
| Apo AV | Human |
| C-Peptide | Human |
| Chemerin | Mouse |
| Ghrelin (active) | Human |
| Ghrelin (active) | Rat/Mouse |
| Ghrelin (total) | Human |
| Ghrelin (total) | Rat/Mouse |
| GIP (total) | Human |
| GIP (total) | Rat/Mouse |
| GLP-I (active)• | |
| Growth Hormone | Rat/Mouse |
| Insulin | Human |
| Insulin (Animal Serum Free) | Human |
| Insulin | Rat/Mouse |
| Proinsulin (intact) | Human |
| Proinsulin (total) | Human |
| PYY (total) | Human |
| Leptin | Mouse |
| Leptin | Rat |
| Leptin “Dual Range” | Human |
| Pancreatic Polypeptide | Human |
| Procollagen Type IIA N-Propeptide (PIIANP)† | Human |
| RBP4 | Human |
| Resistin Human | Human |
| Resistin Mouse | Mouse |
• Solid Plate Format
* Coming Soon
† U.S. Patent #: 5,541,066: 5,780,240
Product News & Releases
- Millipore Launches MILLIPLEX™ MAP
- Millipore Announces Stem Cell Tested Initiative
- Millipore Expands Collection of Lipid Kinases
- Millipore and Cellumen Announce CellCiphr™ Cytocoxicity Profiling Assay Kit
Featured Products
- Mouse Soluble Cytokine Receptor Panel
(13 analytes) - Human Cytokine/Chemokine Panel
- Mouse Cytokine/Chemokine Panel
- Non-Human Primate Cytokine/Chemokine Panel
- Human Apoptosis Cell Signaling Panel
- cAMP 384-well Plate Kit
- cGMP 384-well Plate Kit
- BioForm Technology for Tyrosine Kinases
- Lipid Kinases

