GPCR Products
ChemiScreen GPCR Membrane Preparations
Our GPCR Membrane Preparations take advantage of the ChemiScreen expression system to yield membrane preparations with highly expressed (Bmax in pmol/mg) and functional GPCRs. Our membrane preparations have been pharmacologically validated for competitive radioligand binding and/or GTPγS studies for worry-free use.Advantages of Millipore Membrane Preparations
- High functional expression and specific binding
- Created from stable cell lines for consistent performance
- Saturation and competitive radioligand binding assay and/or GTPγS assay tested
- Available in bulk quantities
Expression levels of various chemokine receptors using either pcDNA3.1 in CHO cells (blue) or Millipore’s pHS expression system in Chem-1 or Chem-2 cells (green ).
Product Listing
A | non-peptide | Acetylcholine (muscarinic) | M1 | Chem-1 | ||
A | non-peptide | Acetylcholine (muscarinic) | M2 | Chem-1 | ||
A | non-peptide | Acetylcholine (muscarinic) | M3 | Chem-1 | ||
A | non-peptide | Acetylcholine (muscarinic) | M5 | Chem-1 | ||
A | non-peptide | Adenosine | A1 | Chem-3 | ||
A | non-peptide | Adenosine | A3 | Chem-3 | ||
A | non-peptide | Adrenergic | alpha1A | Chem-1 | ||
A | non-peptide | Adrenergic | alpha1B | Chem-1 | ||
A | non-peptide | Adrenergic | alpha1D | Chem-1 | ||
A | non-peptide | Adrenergic | alpha2A | Chem-1 | ||
A | non-peptide | Adrenergic | alpha2B | Chem-1 | ||
A | non-peptide | Adrenergic | beta 1 | Chem-1 | ||
A | non-peptide | Adrenergic | beta 2 | Chem-2 | ||
A | non-peptide | Adrenergic | beta 3 | Chem-1 | ||
A | peptide | Anaphylotoxin | C3aR | Chem-2 | ||
A | peptide | Anaphylotoxin | C5aR | Chem-1 | ||
A | peptide | Angiotensin | AT1 | Chem-1 | ||
A | peptide | Angiotensin | AT2 | Chem-1 | ||
A | peptide | Apelin | APJ | Chem-1 | ||
A | peptide | Bombesin | BB1 | Chem-1 | ||
A | peptide | Bombesin | BB2 | Chem-1 | ||
A | peptide | Bombesin | BB3 | Chem-1 | ||
A | peptide | Bradykinin | B2 | Chem-1 | ||
B | peptide | Calcitonin | AMY1 | Chem-1 | ||
B | peptide | Calcitonin | CGPR1 | Chem-1 | ||
A | non-peptide | Cannabinoid | CB1 | Chem-1 | ||
A | non-peptide | Cannabinoid | CB2 | CHO | ||
A | non-peptide | Cannabinoid | CB2 | Chem-4 | NEW | |
A | peptide | Chemoattractant | ChemR23 | Chem-1 | ||
A | peptide | Chemokine | CCR1 | Chem-2 | ||
A | peptide | Chemokine | CCR10 | Chem-3 | ||
A | peptide | Chemokine | CCR2B | Chem-1 | ||
A | peptide | Chemokine | CCR3 | Chem-1 | ||
A | peptide | Chemokine | CCR4 | Chem-1 | ||
A | peptide | Chemokine | CCR5, rhesus macaque | Chem-1 | ||
A | peptide | Chemokine | CCR6 | Chem-1 | ||
A | peptide | Chemokine | CCR7 | Chem-2 | ||
A | peptide | Chemokine | CCR8 | Chem-1 | ||
A | peptide | Chemokine | CCR9 | Chem-1 | ||
A | peptide | Chemokine | CX3CR1 | Chem-1 | ||
A | peptide | Chemokine | CXCR1 | Chem-1 | ||
A | peptide | Chemokine | CXCR2 | Chem-1 | ||
A | peptide | Chemokine | CXCR3 | Chem-2 | ||
A | peptide | Chemokine | CXCR4 | Chem-1 | ||
| A | peptide | chemokine | CXCR5 | Chem-5 | ||
A | peptide | Chemokine | CXCR6 | Chem-1 | ||
A | peptide | Chemokine | CXCR7 / RDC1 | Chem-1 | ||
A | peptide | Cholecystokinin | CCK1 | Chem-1 | ||
A | peptide | Cholecystokinin | CCK2 | Chem-1 | ||
B | peptide | CRF Receptor | CRF1 | Chem-1 | ||
B | peptide | CRF Receptor | CRF2 | Chem-1 | ||
A | non-peptide | Dopamine | D1 | Chem-1 | ||
A | non-peptide | Dopamine | D2L | Chem-1 | ||
A | non-peptide | Dopamine | D3 | Chem-1 | ||
A | non-peptide | Dopamine | D4 | Chem-1 | NEW | |
A | non-peptide | Dopamine | D5 | Chem-1 | ||
A | peptide | Endothelin | ETA | Chem-1 | ||
A | peptide | Endothelin | ETB | CHO | NEW | |
A | non-peptide | Free Fatty Acid | FFA3/GPR41 | Chem-2 | ||
A | non-peptide | Free Fatty Acid | FFA2/GPR43 | Chem-1 | ||
C | non-peptide | GABAB | GABAB1b | Chem-1 | ||
A | peptide | Galanin | GAL1 | Chem-1 | ||
A | peptide | Galanin | GAL2 | Chem-1 | ||
A | peptide | Ghrelin | Ghrelin / GHSR-1a / growth hormone secretagogue receptor | Chem-1 | ||
B | peptide | Glucagon | GIP | Chem-2 | ||
B | peptide | Glucagon | GLP-1 | Chem-1 | ||
B | peptide | Glucagon | glucagon | Chem-1 | ||
C | non-peptide | Glutamate (metabotropic) | mGlu2 | Chem-1 | ||
C | non-peptide | Glutamate (metabotropic) | mGlu6 | Chem-1 | ||
A | peptide | GnRH | GnRH | Chem-1 | ||
A | non-peptide | Histamine | H1 | Chem-3 | ||
A | non-peptide | Histamine | H2 | Chem-2 | ||
A | non-peptide | Leukotriene | BLT1 | Chem-1 | ||
A | non-peptide | Leukotriene | CysLT1 | Chem-1 | ||
A | non-peptide | Lysophospholipid | LPA1/EDG2 | Chem-1 | NEW | |
A | non-peptide | Lysophospholipid | S1P1 | Chem-1 | ||
A | non-peptide | Lysophospholipid | S1P2 | Chem-1 | ||
A | non-peptide | Lysophospholipid | S1P3 | Chem-1 | ||
A | non-peptide | Lysophospholipid | S1P5 | Chem-5 | ||
A | peptide | Mas-related gene | MRGX1 / MRGPRX1 | Chem-1 | ||
A | peptide | Mas-related gene | MrgD | Chem-1 | ||
A | peptide | Melanin-concentrating hormone | MCHR1 / GPR24 | Chem-1 | NEW | |
A | peptide | Melanocortin | MC1 | Chem-1 | ||
A | peptide | Melanocortin | MC3 | Chem-1 | ||
A | peptide | Melanocortin | MC4 | Chem-3 | ||
A | peptide | Melanocortin | MC5 | Chem-1 | ||
A | non-peptide | Melatonin | MT1 | Chem-1 | ||
A | non-peptide | Melatonin | MT2 | Chem-1 | ||
A | peptide | Motilin | motilin receptor, MTLR | Chem-1 | ||
A | peptide | Neuromedin U | NMU1 | Chem-1 | ||
A | peptide | Neuromedin U | NMU2 | Chem-1 | ||
A | peptide | Neuropeptide B/W | NPBW1 / GPR7 | Chem-1 | ||
A | peptide | Neuropeptide B/W | NPBW2 / GPR8 | Chem-1 | ||
A | peptide | Neuropeptide Y | Y2 | Chem-1 | ||
A | peptide | Neuropeptide Y | Y4 | Chem-1 | NEW | |
A | peptide | Neurotensin | NTR1 | Chem-2 | ||
A | peptide | N-formylpeptide | FPR1 | Chem-2 | ||
A | peptide | N-formylpeptide | FPRL1 | Chem-1 | ||
A | non-peptide | Nicotinic Acid | GPR109A | Chem-4 | ||
A | peptide | Opioid | Delta | Chem-1 | ||
A | peptide | Opioid | Kappa | Chem-1 | ||
A | peptide | Opioid | Mu | Chem-5 | ||
A | peptide | Opioid | NOP/ORL1 | Chem-1 | ||
A | peptide | Oxytocin | OT | Chem-1 | ||
A | non-peptide | P2Y / Purinergic (metabotropic) | P2Y12 | U2OS | NEW | |
A | peptide | Peptide P518 | GPR103/QRFP | Chem-1 | ||
A | peptide | Prokineticin | PK1 | Chem-1 | ||
A | peptide | Prokineticin | PK2 | Chem-1 | ||
A | peptide | Prolactin-releasing peptide | PRP | Chem-1 | ||
A | non-peptide | Prostanoid | CRTH2 | Chem-1 | ||
A | non-peptide | Prostanoid | DP | Chem-1 | ||
A | non-peptide | Prostanoid | EP1 | Chem-1 | NEW | |
A | non-peptide | Prostanoid | EP2 | Chem-1 | ||
A | non-peptide | Prostanoid | EP3 | Chem-1 | ||
A | non-peptide | Prostanoid | EP4 | Chem-1 | ||
A | non-peptide | Prostanoid | TP | Chem-1 | ||
A | peptide | Protease-activated | PAR2 | Chem-1 | ||
B | peptide | PTH receptor | PTH1 | Chem-1 | ||
A | non-peptide | Serotonin | 5-HT1B | Chem-1 | ||
A | non-peptide | Serotonin | 5-HT2A | Chem-1 | ||
A | non-peptide | Serotonin | 5-HT2C | Chem-1 | ||
A | non-peptide | Serotonin | 5-HT4 | Chem-1 | NEW | |
A | non-peptide | Serotonin | 5-HT5A | Chem-1 | ||
A | non-peptide | Serotonin | 5-HT6 | Chem-1 | ||
A | non-peptide | Serotonin | 5-HT7 | Chem-1 | ||
A | peptide | Somatostatin | sst1 | Chem-1 | NEW | |
A | peptide | Somastostatin | sst2 | Chem-1 | ||
A | peptide | Somatostatin | sst3 | Chem-1 | ||
A | peptide | Somatostatin | SST4 | Chem-1 | ||
A | peptide | Somatostatin | SST5 | Chem-1 | ||
A | peptide | Tackykinin /neurokinin | NK1 | Chem-1 | ||
A | peptide | Tackykinin /neurokinin | NK2 | Chem-1 | ||
A | peptide | Urotensin II | UT / GPR14 | Chem-2 | ||
A | peptide | Vasopressin | V1A | Chem-1 | ||
A | peptide | Vasopressin | V1B | Chem-1 | ||
A | peptide | Vasopressin | V2 | Chem-1 | ||
B | peptide | VIP/PACAP | PAC1 long isoform | Chem-1 | ||
B | peptide | VIP/PACAP | VPAC1 | Chem-1 | ||
B | peptide | VIP/PACAP | VPAC2 | Chem-1 | ||
Controls | WT CHO MEMBRANES | CHO | ||||
Controls | WT CHEM-1 MEMBRANES | Chem-1 | ||||
Controls | WT CHEM-2 MEMBRANES | Chem-2 |
| » back to top | » back to GPCR Target Solutions |
Neue Produkte
- As GPCR Space Becomes More Crowded, Drug Makers Show Affinity for Non-traditional GPCR Binding Sites
- Millipore Corporation and CXR Biosciences Introduce Toxicity Reporter Assay Panel
- Millipore Launches MILLIPLEX™ MAP
- Millipore Announces Stem Cell Tested Initiative
Ausgewählte Produkte



