PrecisION Recombinant Ion Channel Cell Lines
The elucidation of the fundamental role of ion channels in both normal and diseased states has led to a heightened level of interest in their use as targets for drug discovery in a wide variety of therapeutic areas including pain, cardiac disease (arrhythmia, stroke, and hypertension), Parkinson's disease, obesity, epilepsy, diabetes, and depression. The recent emergence of high throughput functional screening technologies has created the need for high quality, functional ion channel cell lines for the accurate assessment of compound activity at therapeutically-relevant ion channel targets. As a result, Millipore has built a strong portfolio of ion channel cell lines to meet these emerging needs in the biopharmaceutical industry.Our PrecisION ion channel cell lines are fully validated using electrophysiology, stable (>25 passage) and are offered as licenses for drug discovery research. Our mission is to provide a wide range of ion channel cell lines for drug discovery, lead optimization and safety pharmacology activities within the biopharmaceutical industry.
Millipore ion channel offerings.
For more information, please email
drugdiscovery@millipore.com
Millipore PrecisION Cell Line Advantage
- Full functional validation by biophysical and phamacological methods
- Validated utilizing conventional patch clamp and IonWorks HT to meet your HTS needs.
- Developed using superior vector technology giving increased stability and expression.
- Perpetual license with no reach through or royalties
- An extensive porfolio of cell lines is available for selectivity screening and cardiac liability profiling.
| Potassium Family Targets | |
| Cell Line | *Catalogue Number |
| PrecisION hERG-CHO Recombinant Cell Line | CYL3038 |
| PrecisION hERG-HEK Recombinant Cell Line | CYL3039 |
| PrecisION hKCNQ1/hminK-CHO Recombinant Cell Line | CYL3007 |
| PrecisION hKv1.1-CHO Recombinant Cell Line | CYL3014 |
| PrecisION hKv1.2-CHO Recombinant Cell Line | CYL3015 |
| PrecisION hKv1.3-CHO Recombinant Cell Line | CYL3016 |
| PrecisION hKv1.4-CHO Recombinant Cell Line | CYL3017 |
| PrecisION hKv1.5-CHO Recombinant Cell Line | CYL3018 |
| PrecisION hKv1.6-CHO Recombinant Cell Line | CYL3019 |
| PrecisION hKv1.7-CHO Recombinant Cell Line | CYL3020 |
| PrecisION hKv1.8-CHO Recombinant Cell Line | CYL3021 |
| PrecisION hKv2.1-CHO Recombinant Cell Line | CYL3022 |
| PrecisION hKv3.1-CHO Recombinant Cell Line | CYL3043 |
| PrecisION hKv3.2-CHO Recombinant Cell Line | CYL3044 |
| PrecisION hKv3.3-CHO Recombinant Cell Line | CYL3045 |
| PrecisION hKir2.1-HEK Recombinant Cell Line | CYL3032 |
| PrecisION hKv4.2/hKChIP2-CHO Recombinant Cell Line | CYL3026 |
| PrecisION hKv4.3/hKChIP1-CHO Recombinant Cell Line | CYL3027 |
| PrecisION hKv4.3/hKChIP2-HEK Recombinant Cell Line | CYL3069 |
| PrecisION hKv2.1/hKv9.2-CHO Recombinant Cell Line | CYL3067 |
| PrecisION hKv7.2/hKv7.3-CHO Recombinant Cell Line | CYL3059 |
| Sodium Family Targets | |
| Cell Line | *Catalogue Number |
| PrecisION hNav1.1-HEK Recombinant Cell Line | CYL3009 |
| PrecisION hNav1.2-CHO Recombinant Cell Line | CYL3023 |
| PrecisION hNav1.3-CHO Recombinant Cell Line | CYL3003 |
| PrecisION hNav1.4-HEK Recombinant Cell Line | CYL3024 |
| PrecisION hNav1.5-HEK Recombinant Cell Line | CYL3004 |
| PrecisION hNav1.6-HEK Recombinant Cell Line | CYL3010 |
| PrecisION hNav1.7-HEK Recombinant Cell Line | CYL3011 |
| PrecisION hNav1.8/β1-HEK Recombinant Cell Line | CYL3025 |
| PrecisION rNav1.8-ND7 Recombinant Cell Line | CYL3050 |
| PrecisION hNav1.9 Recombinant Cell Line | Please Inquire |
| Hyperpolarized Family Targets | |
| Cell Line | *Catalogue Number |
| PrecisION hHCN1-HEK Recombinant Cell Line | CYL3040 |
| PrecisION hHCN2-HEK Recombinant Cell Line | CYL3041 |
| PrecisION hHCN3-HEK Recombinant Cell Line | CYL3042 |
| PrecisION hHCN4-CHO Recombinant Cell Line | CYL3012 |
| TRP Family Targets | |
| Cell Line | *Catalogue Number |
| PrecisION hTRPV1-HEK Recombinant Cell Line | CYL3063 |
| PrecisION hTRPV3-HEK Recombinant Cell Line | CYL3065 |
| PrecisION hTRPV4-HEK293 Recombinant Cell Line | Please Inquire |
| PrecisION hTRPA1-HEK293 Recombinant Cell Line | CYL3066 |
| Calcium Family Targets | |
| Cell Line | *Catalogue Number |
| PrecisION hCav1.2 α1C/β2a/α2δ1-HEK Recombinant Cell Line | Please Inquire |
| PrecisION hCav2.2 α1B/β3/α2δ1-HEK Recombinant Cell Line | CYL3054 |
| PrecisION hCav3.2-HEK Recombinant Cell Line | CYL3075 |
| Sodium-Calcium Exchanger | |
| Cell Line | *Catalogue Number |
| PrecisION NCX1-HEK Recombinant Cell Line | Please Inquire |
| Ligand Gated Family Targets | |
| Cell Line | *Catalogue Number |
| PrecisION hGlyRA1-HEK Recombinant Cell Line | CYL3056 |
| PrecisION hGluR6-HEK Recombinant Cell Line | CYL3049 |
| PrecisION hnAChR α1/β1/δ/ε-HEK Recombinant Cell Line | CYL3052 |
| PrecisION hnAChR α3/β4-HEK Recombinant Cell Line | CYL3057 |
| PrecisION hGABAA α1/β3/γ2-HEK Recombinant Cell Line | CYL3053 |
| PrecisION hGABAA α3/β3/γ2-HEK Recombinant Cell Line | CYL3068 |
| Chloride Family Targets | |
| Cell Line | *Catalogue Number |
| PrecisION hGlyRA1-HEK Recombinant Cell Line | CYL3056 |
| PrecisION hGABAA α1/β3/γ2-HEK Recombinant Cell Line | CYL3053 |
| PrecisION hGABAA α3/β3/γ2-HEK Recombinant Cell Line | CYL3068 |
| PrecisION hCFTR-HEK Recombinant Cell Line | Please Inquire |
*To obtain final catalog number, add appropriate license suffix to the catalogue number
(SS - Single Site, TS - Two Site, MS - Multiple Site)





