MAPmate Buffer Table
Phospho-MAPmates
1 | 2 | |||
| 46-604 | Active Caspase 3 | 6 | ||
| 46-656 | Cleaved PARP (Asp214) | 60 | ||
| 46-601 | Phospho Akt/PKB (Ser473), Assay Buffer 1 | 38 | ||
| 46-645 | Phospho Akt/PKB (Thr308), Assay Buffer 1 | 38 | ||
| 46-677 | Phospho Akt/PKB (Ser473), Assay Buffer 2 | 62 | ||
| 46-676 | Phospho Akt/PKB (Thr308), Assay Buffer 2 | 62 | ||
| 46-658 | Phospho ATF2 (Thr69/71) | 39 | ||
| 46-694 | Phospho Bad (Ser112) | 59 | ||
| 46-660 | Phospho Bcl-2 (Ser70) | 31 | ||
| 46-622 | Phospho c-Jun (Ser73) | 52 | ||
| 46-619 | Phospho c-Kit (Tyr) | 8 | ||
| 46-651 | Phospho c-Met/HGFR (Tyr) | 46 | ||
| 46-631 | Phospho CREB (Ser133) | 37 | ||
| 46-603 | Phospho EGF Rec (Tyr) | 34 | ||
| 46-649 | Phospho ErbB2/Her2 (Tyr) | 29 | ||
| 46-602 | Phospho Erk 1/2 (Thr185/Tyr187) | 9 | ||
| 46-690 | Phospho GSK3β (Ser9) | 49 | ||
| 46-692 | Phospho Histone H2A.X | 43 | ||
| 46-607 | Phospho Hsp27 (Ser78) | 50 | ||
| 46-647 | Phospho IGF1R (Tyr) | 48 | ||
| 46-643 | Phospho IkBa (Ser32) | 33 | ||
| 46-688 | Phospho IR (Tyr1162/1163) | 65 | ||
| 46-627 | Phospho IRS1 (Tyr) | 36 | ||
| 46-613 | Phospho JNK/SAPK1 (Thr183/Tyr185) | 16 | ||
| 46-616 | Phospho Lck (Tyr) | 20 | ||
| 46-670 | Phospho MEK1 (Ser222) | 45 | ||
| 46-672 | Phospho MKK6 (Ser207/THR211) | 66 | ||
| 46-674 | Phospho MSK1 (Ser212) | 75 | ||
| 46-686 | Phospho mTOR (Ser2448) | 79 | ||
| 46-610 | Phospho p38/SAPK (Thr180/Tyr182) | 54 | ||
| 46-663 | Phospho p53 (Ser15) | 53 | ||
| 46-664 | Phospho p53 (Ser46) | 53 | ||
| 46-629 | Phospho p70 S6 Kinase | 19 | ||
| 46-615 | Phospho PDGF Receptorß | 32 | ||
| 46-614 | Phospho PDGF Receptorα | 21 | ||
| 46-681 | Phospho PRAS40 (Thr246) | 55 | ||
| 46-679 | Phospho PTEN (Ser380) | 63 | ||
| 46-611 | Phospho Rsk1 (Ser380) | 42 | ||
| 46-655 | Phospho STAT1 (Tyr701) | 24 | ||
| 46-635 | Phospho STAT2 (Tyr690) | 67 | ||
| 46-624 | Phospho STAT3 (Ser727) | 14 | ||
| 46-623 | Phospho STAT3 (Tyr705) | 14 | ||
| 46-641 | Phospho STAT5A/B (Tyr694/Tyr699) | 35 | ||
| 46-633 | Phospho STAT6 (Tyr641) | 10 | ||
| 46-661 | Phospho ZAP-70 (Tyr) | 51 | ||
| Buffer Selection Key: * Note: A generic control is contained in the MILLIPLEX MAP Cell Signaling Buffer & Detection Kit. All other specific controls are included in each MAPmate. | ||||
Total MAPmates
1 | 2 | |||
| 46-605 | Total Akt/PKB, Assay Buffer 1 | 38 | ||
| 46-675 | Total Akt/PKB, Assay Buffer 2 | 62 | ||
| 46-657 | Total ATF2 | 39 | ||
| 46-695 | Total Bad | 59 | ||
| 46-659 | Total Bcl-2 | 31 | ||
| 46-620 | Total c-Kit | 8 | ||
| 46-650 | Total c-Met/HGFR | 46 | ||
| 46-632 | Total CREB | 37 | ||
| 46-606 | Total EGF Receptor | 34 | ||
| 46-648 | Total ErbB2/Her2 | 29 | ||
| 46-609 | Total Erk 1/2 | 9 | ||
| 46-689 | Total GSK3β | 49 | ||
| 46-665 | Total HIF1α | 69 | ||
| 46-608 | Total Hsp27 | 50 | ||
| 46-667 | Total Human GAPDH | 15 | ||
| 46-646 | Total IGF1R | 48 | ||
| 46-644 | Total IkBa | 33 | ||
| 46-687 | Total IR | 65 | ||
| 46-628 | Total IRS1 | 36 | ||
| 46-618 | Total JNK | 16 | ||
| 46-617 | Total Lck | 20 | ||
| 46-669 | Total MEK1 | 45 | ||
| 46-671 | Total MKK6 | 66 | ||
| 46-673 | Total MSK1 | 75 | ||
| 46-685 | Total mTOR | 79 | ||
| 46-621 | Total p21 | 28 | ||
| 46-612 | Total p38 | 54 | ||
| 46-662 | Total p53 | 53 | ||
| 46-630 | Total p70 S6 Kinase | 19 | ||
| 46-680 | Total PRAS40 | 55 | ||
| 46-678 | Total PTEN | 63 | ||
| 46-654 | Total STAT1 | 24 | ||
| 46-634 | Total STAT2 | 67 | ||
| 46-625 | Total STAT3 | 14 | ||
| Buffer Selection Key: * Note: A generic control is contained in the MILLIPLEX MAP Cell Signaling Buffer & Detection Kit. All other specific controls are included in each MAPmate. | ||||
| » back to top | » back to Cell Signaling |

