MILLIPLEX MAP:
Available Analytes / Panels
TO PLACE AN ONLINE ORDER: Click a 'View Product Listing' link below. FOR ALTERNATIVE ORDERING OPTIONS: Consult these Ordering Instructions. For the most comprehensive listing, see our brochure: Immunoassays & Multiplex Kits - Q4 2009 Update of available analytes Download a pdf or receive a hard copy |
Cytokines / Chemokines
| Human Panel I - View Product Listing | |||
| IL-1α | IL-1β | IL-1ra | IL-2 |
| sIL-2Rα | IL-3 | IL-4 | IL-5 |
| IL-6 | IL-7 | IL-8 | IL-9 |
| IL-10 | IL-12 (p40) | IL-12 (p70) | IL-13 |
| IL-15 | IL-17 | sCD40L | EGF |
| Eotaxin | FGF-2 | Flt-3 ligand | Fractalkine |
| G-CSF | GM-CSF | GRO | IFNα2 |
| IFNγ | IP-10 | MCP-1 | MCP-3/CCL7 |
| MDC/CCL22 | MIP-1α | MIP-1β | PDGF-AA |
| PDGF-AB/BB | RANTES | TGFα | TNFα |
| TNFβ | VEGF | ||
| Human Panel II - View Product Listing | |||
| 6Ckine/CCL2 | BCA-1/CXCL13 | CTACK/CCL27 | ENA-78/CXCL5 |
| Eotaxin-2/CCL24/MPIF-2 | Eotaxin-3/CCL26 | I-309/CCL1 | IL-16 |
| IL-20 | IL-21 | IL-23 | IL-33/NF-HEV (mature) |
| LIF | MCP-2 | MCP-4 | MIP-1D (MIP-5/CCL15) |
| IL-28a | SCF | SDF-1α+β/CXCL12 | TARC/CCL17 |
| TPO | TRAIL/TNFSF10 | TSLP | |
| Human Panel III - View Product Listing | |||
| GCP2/CXCL6 | HCC-1/3/CCL14α/β | IL-11 | IL-29 |
| I-TAC/CXCL11 | Lymphotactin | M-CSF | MIG/CXCL9 |
| MIP-3α/CCL20 | NAP-2/CXCL7 | MIP-3beta/CCL19 | |
| Human High Sensitivity - View Product Listing | |||
| IL-1β | IL-2 | IL-4 | IL-5 |
| IL-6 | IL-7 | IL-8 | IL-10 |
| IL-12 (p70) | IL-13 | IFNγ | GM-CSF |
| TNFα | |||
| Human Soluble Receptor - View Product Listing | |||
| sCD30 | sEGFR | sgp130 | sIL-1RI |
| sIL-1RII | sIL-2Rα | sIL-4R | sIL-6R |
| sRAGE | sTNF RI | sTNF RII | sVEGF RI |
| sVEGF R2 | sVEGF R3 | ||
| Canine - View Product Listing | |||
| IL-2 | IL-4 | IL-6 | IL-7 |
| IL-8 | IL-10 | IL-15 | IL-18 |
| GM-CSF | IFNγ | IP-10 | KC |
| MCP-1 | TNFα | ||
| Mouse Panel I - View Product Listing | |||
| IL-1α | IL-1β | IL-2 | IL-3 |
| IL-4 | IL-5 | IL-6 | IL-7 |
| IL-9 | IL-10 | IL-12 (p40) | IL-12 (p70) |
| IL-13 | IL-15 | IL-17 | Eotaxin |
| G-CSF | GM-CSF | IFNγ | IP-10 |
| KC | LIF | LIX | MCP-1 |
| M-CSF | MIG | MIP-1α | MIP-1β |
| MIP-2 | RANTES | TNFα | VEGF |
| Mouse Panel II - View Product Listing | |||
| IL-16 | IL-21 | IL-22 | IL-25 |
| IL-28B | EPO | Exodus-2 | Fractalkine |
| MCP-5 | MIP-3a | MIP-3ß | TARC |
| Mouse Panel III - View Product Listing | |||
| IL-20 | IL-23 | IL-27 | IL-33 |
| MDC | TIMP-1 | ||
| Mouse Soluble Receptor - View Product Listing | |||
| sCD30 | sgp130 | sIL-1RI | sIL-1RII |
| sIL-2Rα | sIL-4R | sIL-6R | sRAGE |
| sTNF RI | sTNF RII | sVEGF RI | sVEGF R2 |
| sVEGF R3 | |||
| Single Plex Mouse Soluble Receptor - View Product Listing | |||
| sEGFR | |||
| Non-Human Primate - View Product Listing | |||
| IL-1β | IL-1ra | IL-2 | IL-4 |
| IL-5 | IL-6 | IL-8 | IL-10 |
| IL-12/23 (p40) | IL-13 | IL-15 | IL-17 |
| IL-18 | sCD40L | G-CSF | GM-CSF |
| IFNγ | MCP-1 | MIP-1α | MIP-1β |
| TGF-α | TNF-α | VEGF | |
| Rat - View Product Listing | |||
| IL-1α | IL-1β | IL-2 | IL-4 |
| IL-5 | IL-6 | IL-9 | IL-10 |
| IL-12 (p70) | IL-13 | IL-17 | IL-18 |
| Eotaxin | G-CSF | GM-CSF | GRO/KC |
| IFNγ | IP-10 | Leptin | MCP-1 |
| MIP-1α | RANTES | TNF-α | VEGF |
| Multi-Species - View Product Listing | |||
| TGFß1 |
| Multi-Species - View Product Listing | |||
| TGFß1 | TGFß2 | TGFß3 | |
Cell Signaling / Phosphorprotein Detection
| Buffer and Detection Kit | ||
| MAPmates | ||
| ANALYTE | ||
| Akt/PKB | ![]() | |
| Akt/PKB | ||
| Akt/PKB, Assay Buffer 2 | ![]() | |
| Akt/PKB, Assay Buffer 2 | ||
| ATF2 | ![]() | |
| BAD | ![]() | |
| Active Caspase 3 | ![]() | |
| CREB | ||
| EGF Receptor | ![]() | |
| Erb-B2/HER2 | ![]() | |
| Erk/MAPK 1/2 | ![]() | |
| GAPDH (TOTAL) | ![]() | |
| H2A.X | ||
| HSP27 | ![]() | |
| IGF1R | ![]() | |
| IκBα | ![]() | |
| IRS1 | ![]() | |
| JNK | ![]() | |
| c-Jun | ||
| c-Kit | ![]() | |
| Lck | ||
| MEK1 | ![]() | |
| c-Met/HGFR | ![]() | |
| MKK6 | ![]() | |
| MSK1 | ![]() | |
| p21 | ||
| p38 | ![]() | |
| p53 | ![]() | |
| p53 | ![]() | |
| p70 S6 Kinase | ![]() | |
| Cleaved PARP | ![]() | |
| PDGF Receptor α | ||
| PDGF Receptor β | ||
| Rsk1 | ||
| STAT1 | ![]() | |
| STAT2 | ![]() | |
| STAT3 | ![]() | |
| STAT3 | ![]() | |
| STAT5A/B | ||
| STAT6 | ||
| ZAP-70 | | |
| Multi-pathway - 8 PLEX - View Product | ||
| ANALYTE | ||
| CREB | (Ser133) | |
| Erk/MAPK 1/2 | (Thr185/Tyr187) | |
| IκBα | (Ser32) | |
| JNK | (Thr183/Tyr185) | |
| p38 | (Thr180/Tyr182) | |
| p70 S6 Kinase | (Thr412) | |
| STAT3 | (Ser727) | |
| STAT5A/B | (Tyr694/699) | |
| Human T Cell Receptor - 7 PLEX - View Product | ||
| ANALYTE | ||
| CD3ε | (pan Tyr) | |
| CREB | (Ser133) | |
| Erk/MAPK 1/2 | (Thr185/Tyr187) | |
| LAT | (pan Tyr) | |
| Lck | (pan Tyr) | |
| Syk | (pan Tyr) | |
| ZAP-70 | (pan Tyr) | |
| Human Apoptosis - 3 PLEX - View Product | ||
| ANALYTE | ||
| Active Caspase 3 | ||
| GAPDH | ||
| Active Cleaved PARP | ||
| Human MAPK/SAPK - 10 PLEX - View Product | ||
| ANALYTE | ||
| ATF2 | (Thr69/71) | |
| ERK/MAP Kinase 1/2 | (Thr185/Tyr187) | |
| HSP27 | (Ser78) | |
| JNK | (Thr183/Tyr185) | |
| c-jun | (Ser73) | |
| MEK1 | (Ser222) | |
| MSK1 | (Ser212) | |
| p38 (SAPK2A/B) | (Thr180/Tyr182) | |
| p53 | (Ser15) | |
| STAT1 | (Tyr707) | |
| Human Src Family Kinase Kit - 8 PLEX - View Product | ||
| ANALYTE | ||
| Blk | (pan Tyr) | |
| Fgr | (pan Tyr) | |
| Fyn | (pan Tyr) | |
| Hck | (pan Tyr) | |
| Lck | (pan Tyr) | |
| Lyn | (pan Tyr) | |
| Src | (pan Tyr) | |
| Yes | (pan Tyr) | |
Neuroscience
| Human Neuropeptide - View Product Listing | |
| α-MSH | β-Endorphin |
| Cortisol | Melatonin |
| Neurotensin | Orexin A |
| Oxytocin | Substance P |
| Human Neurodegenerative Disease Panel 1 - View Product Listing | |
| α2-Macroglobulin | Complement C3 |
| Apo A1 | Complement Factor H |
| Apo CIII | Prealbumin |
| Apo E | |
| Human Neurodegenerative Disease Panel 2 - View Product Listing | |
| α1-Antitryspin | MIP-4 |
| Complement C4 | PEDF |
| CRP | SAP |
| Human Neurodegenerative Disease Panel 3 - View Product Listing | |
| BDNF | PDGF-BB |
| Cathespin D | RANTES |
| MPO | slCAM-1 |
| PAI-1 (total) | sNCAM |
| PDGF-AA | sVCAM-1 |
Bone Metabolism
| Mouse Panel 1A - View Product Listing | |
| IL-6 | Leptin |
| ACTH | OPG |
| Insulin | TNFα |
| Mouse Panel 2A - View Product Listing | |
| IL-6 | Leptin |
| ACTH | RANKL |
| Insulin | TNFα |
| Single Plex Mouse | |
| OPG: View Product | Osteocalcin: View Product |
| RANKL: View Product | |
| Mouse Panel 1B (tissue culture samples) - View Product Listing | |
| IL-6 | Leptin |
| ACTH | OPG |
| Insulin | Osteocalcin |
| TNF-α | |
| Mouse Panel 2B (tissue culture samples) - View Product Listing | |
| IL-6 | Osteocalcin |
| ACTH | RANKL |
| Insulin | TNFα |
| Leptin | |
| Rat Panel 1 - View Product Listing | |
| ACTH | Insulin |
| Leptin | OPG |
| Rat Panel 2 - View Product Listing | |
| ACTH | Insulin |
| Leptin | RANKL |
| Rat Panel 3 - View Product Listing | |
| Osteocalcin | Osteopontin |
| PTH | |
| Single Plex Rat | |
| OPG: View Product | Osteocalcin: View Product |
| RANKL: View Product | |
| Single Plex Human | |
| RANKL: View Product | |
| Human Panel 1A (serum/plasma samples) - View Product Listing | |
| ACTH | Osteocalcin |
| Insulin | Osteopontin |
| Leptin | PTH |
| OPG | |
| Human Panel 1B (serum/plasma samples) - View Product Listing | |
| IL-1β | |
| IL-6 | OPG |
| ACTH | Osteocalcin |
| Adiponectin | Osteopontin |
| Insulin | PTH |
| Leptin | TNF-α |
Specialty Panels
| Human Skin - View Product Listing | |
| Cortisol | LPS |
| Fibronectin | Keratin-6 |
| Human Serum Albumin (HSA)†† | Keratin-1, 10, 11 |
| Involucrin | |
| Human Sepsis / Apoptosis - View Product Listing | |
| MIF | sFasL |
| PAI-1 (total) | slCAV-1 |
| sFas | svCAM-1 |
Isotyping
| Human - View Product Listing | |
| IgG1 | IgG4 |
| IgG2 | IgA |
| IgG3 | lgM |
| Mouse - View Product Listing | |
| IgG1 | IgG3 |
| IgG2a | IgA |
| IgG2b | lgM |
Cancer Biomarker
| Human - View Product Listing | |
| MIF | Osteopontin |
| Leptin | CA-125 |
| Prolactin | IGF-II |
Metabolic
| Human Metabolic Disease (Magnetic Beads)View Product Listing | |
| Amylin (active) | Insulin |
| Amylin (total) | Leptin |
| C-Peptide | MCP-1 |
| Ghrelin (active) | Pancreatic Polypeptide |
| GIP (total) | PYY (total) |
| GLP-1 (active) | TNF-α |
| Glucagon | |
| IL-6 | |
| Human Metabolic Disease (Non-Magnetic Beads)View Product Listing | |
| Amylin (active) | Insulin |
| Amylin (total) | Leptin |
| C-Peptide | MCP-1 |
| Ghrelin (active) | Pancreatic Polypeptide |
| GIP (total) | PYY (total) |
| GLP-1 (active) | TNF-α |
| Glucagon | |
| IL-6 | |
| Human Adipokine Panel A (serum/plasma samples) - View Product Listing | |
| Adiponectin | PAI-1 (total) |
| PAI-1 (active) | Resistin |
| Human Adipokine Panel B (serum/plasma samples) - View Product Listing | |
| IL-1β | Leptin |
| IL-6 | MCP-1 |
| IL-8 | NGF |
| HGF | TNF-α |
| Insulin | |
| Mouse Adipokine - View Product Listing (serum/plasma samples) | |
| IL-6 | PAI-1 (total) |
| Insulin | Resistin |
| Leptin | TNF-α |
| MCP-1 | |
| Rat Adipokine (serum/plasma samples) - View Product Listing | |
| IL-1β | MCP-1 |
| IL-6 | PAI-1 (active) |
| Insulin | PAI-1 (total) |
| Leptin | TNF-α |
| Canine Adipokine - View Product Listing | |
| Adiponectin | Resistin |
| Human Adipoctye (for cell culture samples) - View Product Listing | |
| IL-1β | MCP-1 |
| IL-6 | PAI-1 (active) |
| IL-8 | PAI-1 (total) |
| Adiponectin | Resistin |
| HGF | NGF |
| Leptin | TNF-α |
| Mouse Adipocyte (for cell culture samples) - View Product Listing | |
| IL-6 | PAI-1 (total) |
| Adiponectin | Resistin |
| Leptin | TNF-α |
| MCP-1 | |
| Rat Adipocyte (for cell culture samples) - View Product Listing | |
| IL-1β | MCP-1 |
| IL-6 | PAI-1 (active) |
| Adiponectin | PAI-1 (total) |
| Leptin | TNF-α |
Endocrine
| Rat Thyroid Three Plex - View Product Listing | |
| T3 | TSH |
| T4 | |
| Rat Thyroid Two Plex - View Product Listing | |
| T3 | T4 |
| Rat Thyroid Single Plex - View Product Listing | |
| TSH | |
| Human IGF Binding Protein (IGFBP) Panel - View Product Listing | |
| IGFBP1 | IGFBP5 |
| IGFBP2 | IGFBP6 |
| IGFBP3 | IGFBP7 |
| IGFBP4 | |
| Human Brain-Derived Protein Panel - View Product Listing | |
| AGRP | PRL |
| FSH | GH |
| BDNF | ACTH |
| LH | CNTF |
| TSH | |
| Human Endocrine - View Product Listing | |
| Amylin (active) | Glucagon |
| Amylin (total) | Insulin |
| C-Peptide | Leptin |
| GLP-1 (active) | |
| Mouse Endocrine - View Product Listing | |
| Amylin (active) | Insulin |
| GLP-1 (active) | Leptin |
| Glucagon | |
| Rat Endocrine - View Product Listing | |
| Amylin (active) | Insulin |
| GLP-1 (active) | Leptin |
| Glucagon | |
| Canine Endocrine - View Product Listing | |
| GLP-1 | Insulin |
| Glucagon | Leptin |
| Human Pituitary - View Product Listing | |
| ACTH | LH |
| FSH | Prolactin |
| GH | TSH |
| Rat Pituitary - View Product Listing | |
| ACTH | LH |
| BNDF | Prolactin |
| FSH | TSH |
| GH | |
| Rat Stress Hormone - View Product Listing | |
| ACTH | Melatonin |
| Corticosterone | |
| Single Plex Kits | |
| Adiponectin (Mouse) | IGF-1 (Rat/Mouse) |
| Adiponectin (Rat) | IGF-1 (Human) |
Gut Hormone
| Human Gut Hormone - View Product Listing | |
| Amylin (active) | Insulin |
| Amylin (total) | Leptin |
| Ghrelin (active) | Pancreatic Polypeptide |
| GIP (total) | PYY (total) |
| GLP-1 (active) | |
| Mouse Gut Hormone - View Product Listing | |
| Amylin (active) | Insulin |
| Ghrelin (active) | Leptin |
| GIP (total) | Pancreatic Polypeptide |
| GLP-1 (active) | PYY (total) |
| Rat Gut Hormone - View Product Listing | |
| Amylin (active) | Insulin |
| Ghrelin (active) | Leptin |
| GIP (total) | Pancreatic Polypeptide |
| GLP-1 (active) | PYY (total) |
Cardiovascular Disase
| Human CVD1 - View Product Listing | |
| Adiponectin | sE-Selectin |
| MMP-9 | slCAM-1 |
| MPO | sVCAM-1 |
| PAI-1 (total) | |
| Human CVD2 - View Product Listing | |
| CRP | Serum Amyloid A |
| Fibrinogen | Serum Amyloid P |
| Human CVD3 - View Product Listing | |
| IL-1b | MCP-1 |
| IL-6 | NT-proBNP |
| IL-8 | TNF-α |
| IL-10 | VEGF |
| IFNg | |
| Single Plex Human | |
| Fibrinogen | Haptoglobin |
| Human Apolipoproteins - View Product Listing | |
| Apo AI | Apo CII |
| Apo AII | Apo CIII |
| Apo B | Apo E |
| Mouse CVD1 - View Product Listing | |
| MMP-9 | slCAM-1 |
| PAI-1 (total) | sVCAM-1 |
| sE-Selectin | |
| Mouse CVD2 - View Product Listing | |
| Adiponectin | Apo E |
| Apo A1 | Fibrinogen |
| Rat CVD1 - View Product Listing | |
| IL-6 | TNF-α |
| BNP | Troponin I |
| MCP-1 | Troponin T |
| MPO | VEGF |
| PAI-1 | von Willebrand Factor |
| TIMP-1 | |
| Rat CVD2 - View Product Listing | |
| sE-Selectin | slCAM-1 |
| Rat CVD3 - View Product Listing | |
| Adiponectin | Fibrinogen |
| Single Plex Rat/Mouse | |
| CRP | |
Toxicity
| Rat Kidney Toxicity Panel I - View Product Listing | |
| Clusterin | Osteopontin |
| KIM-1 | |
| Rat Kidney Toxicity Panel II - View Product Listing | |
| Albumin | Cystatin C |
| β-2-Microglobulin | |
Product News & Releases
- As GPCR Space Becomes More Crowded, Drug Makers Show Affinity for Non-traditional GPCR Binding Sites
- Millipore Corporation and CXR Biosciences Introduce Toxicity Reporter Assay Panel
- Millipore Launches MILLIPLEX™ MAP
- Millipore Announces Stem Cell Tested Initiative
Featured Products




