Fax / Mail "PO Ready" Order Forms
- Download the appropriate “PO Ready” Order Form(s) below. (Requires Acrobat Reader)
- Complete the order form(s) and return to Millipore’s Customer Service Department via fax or mail per the following instructions:
| Be sure to include the following information: | Fax or Mail to: |
| 1. Your name, telephone and/or fax number. 2. Customer account number (if known) 3. Shipping and billing address. 4. Purchase order number or credit card number 5. Catalog number and description of product. 6. Quantity of kits. 7. Selection of analytes for MILLIPLEX MAP kits | ATTN: Customer Service FAX NUMBER: (636)441-8050 MAIL ORDERS TO: Millipore Corporation 6 Research Park Drive St. Charles, MO 63304 USA |
Note: If you prefer, submit your order online.
| Product | Click for Order Form |
| Canine Adipokine Panel | CADPK-91K |
| Canine Cytokine/Chemokine Panel | CCYTO-90K |
| Canine Endocrine Panel | CENDO-95K |
| Canine Gut Hormone Panel | CGT-98K |
| Canine Gut Hormone Magnetic Bead Panel | CGTMAG-98K |
| Canine Pituitary Magnetic Bead Panel | CPTMAG-96K |
| EpiQuant EGFR Pathway Magnetic Bead Panel | MPEQMAG-110K |
| EpiQuant Phosphotyrosine Cell Signaling Panel 1 | MPEQ-100K |
| High Sensitivity Human Cytokine Panel | HSCYTO-60SK |
| High Sensitivity Human Cytokine Magnetic Bead Panel | HSCYTMAG-60SK |
| Human Adipocyte Panel | HADCYT-61K |
| Human Apolipoprotein Panel | APO-62K |
| Human Bone 1A Panel | HBN1A-51K |
| Human Bone 1B Panel | HBN1B-51K |
| Human Bone RANKL Single Plex | HBN51K1RANKL |
| Human Brain-Derived Protein Panel | HBDP-33K |
| Human Circulating Cancer Biomarker Magnetic Bead Panel | HCCBP1MAG-58K |
| Human Circulating Cancer Biomarker Magnetic Bead Panel 2 | HCCBP2MAG-58K |
| Human Cytokine Panel I | MPXHCYTO-60K |
| Human Cytokine Panel II | MPXHCYP2-62K |
| Human Cytokine Panel III | MPXHCYP3-63K |
| Human Cytokine Magnetic Bead Panel | HCYTOMAG-60K |
| Human Cytokine Magnetic Bead Panel II | HCYP2MAG-62K |
| Human Cytokine Magnetic Bead Panel III | HCYP3MAG-63K |
| Human Cardiovascular Disease Panel 1 | HCVD1-67AK |
| Human Cardiovascular Disease Panel 2 | HCVD2-67BK |
| Human Cardiovascular Disease Panel 3 | HCVD3-67CK |
| Human Endocrine Panel | HENDO-65K |
| Human Gut Hormone Panel | HGT-68K |
| Human IGF Binding Protein Panel | HIGFBP-53K |
| Human Immunoglobulin IgE Magnetic Bead Kit | HGAMMAG-303E |
| Human Immunoglobulin Isotyping Magnetic Bead Panel | HGAMMAG-301K |
| Human Kidney Toxicity Panels 1 & 2 | HKTX1-38K.& HKTX2-38K |
| Human Kidney Toxicity Magnetic Bead Panels 1 & 2 | HKTX1MAG-38K & HKTX2MAG-38K |
| Human Kidney Toxicity Panels 3 & 4 | HKTX3-38K.HKTX4-38K |
| Human Kidney Toxicity Magnetic Bead Panels 3 & 4 | HKTX3MAG-38K & HKTX4MAG-38K |
| Human Liver Protein Panel | HLPP-57K |
| Human Liver Protein Magnetic Bead Panel | HLPPMAG-57K |
| Human Metabolic Hormone Panel | HMH-35K |
| Human Metabolic Hormone Magnetic Bead Panel | HMHMAG-34K |
| Human MMP Panels 1 and 2 | HMMP1-55K & HMMP2-55K |
| Human Neurodegenerative Disease Panel 1 | HNDG1-36K |
| Human Neurodegenerative Disease Panel 2 | HNDG2-36K |
| Human Neurodegenerative Disease Panel 3 | HNDG3-36K |
| Human Neurodegenerative Disease Panel 4 | HNDG4-36K |
| Human Neuropeptide Panel | HNP-35K |
| Human Pituitary Panel | HPT-66K |
| Human Sepsis/Apoptosis Panel | HSEP-63K |
| Human Serum Adipokine Panel A | HADK1-61K-A |
| Human Serum Adipokine Panel B | HADK2-61K-B |
| Human Skin Panel | SKIN-50K |
| Human Soluble Cytokine Receptor | HSCR-32K |
| Human TIMP Panels 1 and 2 | HTIMP1-54K & HTIMP2-54K |
| Mouse Adipocyte Panel | MADPCYT-72K |
| Mouse Adiponectin Single-Plex Kit | MADPK-71K-ADPN |
| Mouse Bone Panel 1A | MBN1A-41K |
| Mouse Bone Panel 1B | MBN1B-41K |
| Mouse Bone Panel 2A | MBN2A-41K |
| Mouse Bone Panel 2B | MBN2B-41K |
| Mouse Cardiovascular Disease Panel 1 | MCVD1-77AK |
| Mouse Cardiovascular Disease Panel 2 | MCVD277BK |
| Mouse/Rat CRP Single Plex | MCVD77K1CRP |
| Mouse Cytokine Magnetic Bead Panel | MCYTOMAG-70K |
| Mouse Cytokine Magnetic Bead Panel II | MCYP2MAG-73K |
| Mouse Cytokine Magnetic Bead Panel III | MCYP3MAG-74K |
| Mouse Cytokine MILLIPLEX Panel | MPXMCYTO-70K |
| Mouse Cytokine Panel II | MPXMCYP2-73K |
| Mouse Cytokine Panel III | MPXMCYP3-74K |
| Mouse Endocrine Panel | MENDO-75K |
| Mouse Gut Hormone Panel | MGT-78K |
| Mouse IGF Binding Protein Panel | MIGFBP-43K |
| Mouse IGF Binding Protein Magnetic Bead Panel | MIGFBPMAG-43K |
| Mouse Metabolic Hormone Magnetic Bead Panel | MMHMAG-44K |
| Mouse Osteocalcin (OC) Single Plex | MBN-41K-1OC |
| Mouse OPG Single Plex | MBN-41K-1OPG |
| Mouse RANKL Single Plex | MBN-41K-1RANKL |
| Mouse Serum Adipokine Panel | MADPK-71K |
| Mouse Soluble Cytokine Panel | MSCR-42K |
| Non-Human Primate Cytokine Panel | MPXPRCYTO-40K |
| Non-Human Primate Cytokine Magnetic Bead Panel | PRCYTOMAG-40K |
| Non-Human Primate Metabolic Magnetic Bead Panel | NHPMHMAG-45K |
| Rat Kidney Toxicity Panel I | RKTX1-37K |
| Rat Kidney Toxicity Panel II | RKTX2-37K |
| Rat Serum Adipokine Panel | RADPK-81K |
| Rat Adipocyte Panel | RADPCYT-82K |
| Rat Bone Panel 1 | RBN1-31K |
| Rat Bone Panel 2 | RBN2-31K |
| Rat Bone Panel 3 | RBN3-31K |
| Rat Bone Osteocalcin Single Plex | RBN-31K-1OC |
| Rat Bone Osteoprotegerin Single Plex | RBN-31K-1OPG |
| Rat Bone RANKL Single Plex | RBN-31K-1RANKL |
| Rat Cardiovascular Disease Panel 1 | RCVD1-89K |
| Rat Cardiovascular Disease Panel 2 | RCVD2-89K |
| Rat Cardiovascular Disease Panel 3 | RCVD3-89K |
| Rat Cytokine Panel | RCYTO-80K |
| Rat Cytokine Magnetic Bead Panel | RCYTOMAG-80K |
| Rat Endocrine Panel | RENDO-85K |
| Rat Gut Hormone Panel | RGT-88K |
| Rat Immunoglobulin Isotyping Magnetic Bead Panel | RGAMMAG-302K |
| Rat Metabolic Hormone Magnetic Bead Panel | RMHMAG-84K |
| Rat/Mouse IGF-1 Panel | RMIGF187K |
| Rat Pituitary Immunoassay Panel | RPT86K |
| Rat Pituitary Magnetic Bead Panel | RPTMAG-86K |
| Rat Stress Panel | RSH69K |
| Rat Thyroid Panel | RTHY-30K |
| Steroid / Thyroid Magnetic Bead Panel | STTHMAG-21K |
| TGFß1 Single Plex and TGFß 3 Plex | TGFß-64K |
Millipore Terms and Conditions
Read Millipore Terms and Conditions of Sale.

