RIA KITS: Available Products
Click kit below to view detailed product description:
| KITS | SPECIES |
| Adiponectin | Human |
| Adiponectin | Mouse |
| β-Casomorphin†† ■ | Bovine |
| C-Peptide | Canine |
| C-Peptide | Human |
| C-Peptide | Porcine |
| C-Peptide | Rat |
| Ghrelin (active) | Human |
| Ghrelin (total) | Human |
| Glucagon | |
| GLP-1 (active) | |
| GLP-1 (total) | |
| Growth Hormone | Porcine/Canine |
| Growth Hormone | Rat |
| Insulin | Lispro |
| Insulin | Porcine |
| Insulin | Rat |
| Insulin | Sensitive Rat |
| Insulin Ultra Sensitive | Human |
| Insulin Specific | Human |
| Leptin | Human |
| Leptin | Mouse |
| Leptin | Multi Species |
| Leptin | Primate |
| Leptin | Rat |
| Leptin Sensitive | Human |
| Morphiceptin†† ■ | Bovine |
| Obestatin | Rat/Mouse |
| Pancreatic Polypeptide | Rat |
| Proinsulin | Human |
| PYY (total) | Human |
| PYY | Rat/Mouse |
| PYY (3-36) Specific | Human |
| Resistin | Mouse |
| Visfatin | Rat |
| Vaspin | Human |
†† Call for Availability
■ Requires Sample Extraction
* Coming Soon
Product News & Releases
- As GPCR Space Becomes More Crowded, Drug Makers Show Affinity for Non-traditional GPCR Binding Sites
- Millipore Corporation and CXR Biosciences Introduce Toxicity Reporter Assay Panel
- Millipore Launches MILLIPLEX™ MAP
- Millipore Announces Stem Cell Tested Initiative
Featured Products



