RIA KITS: Available Products
Click kit below to view detailed product description:
| KITS | SPECIES |
| Adiponectin | Human |
| Adiponectin | Mouse |
| β-Casomorphin†† ■ | Bovine |
| C-Peptide | Canine |
| C-Peptide | Human |
| C-Peptide | Porcine |
| C-Peptide | Rat |
| Ghrelin (active) | Human |
| Ghrelin (total) | Human |
| Glucagon | |
| GLP-1 (active) | |
| GLP-1 (total) | |
| Growth Hormone | Porcine/Canine |
| Growth Hormone | Rat |
| Insulin | Lispro |
| Insulin | Porcine |
| Insulin | Rat |
| Insulin | Sensitive Rat |
| Insulin Ultra Sensitive | Human |
| Insulin Specific | Human |
| Leptin | Human |
| Leptin | Mouse |
| Leptin | Multi Species |
| Leptin | Primate |
| Leptin | Rat |
| Leptin Sensitive | Human |
| Morphiceptin†† ■ | Bovine |
| Obestatin* | Rat/Mouse |
| Pancreatic Polypeptide | Rat |
| Proinsulin | Human |
| PYY (total) | Human |
| PYY | Rat/Mouse |
| PYY (3-36) Specific | Human |
| Resistin | Mouse |
| Visfatin* | Rat |
| Vaspin | Human |
†† Call for Availability
■ Requires Sample Extraction
* Coming Soon
Product News & Releases
- Millipore Launches MILLIPLEX™ MAP
- Millipore Announces Stem Cell Tested Initiative
- Millipore Expands Collection of Lipid Kinases
- Millipore and Cellumen Announce CellCiphr™ Cytocoxicity Profiling Assay Kit
Featured Products
- Mouse Soluble Cytokine Receptor Panel
(13 analytes) - Human Cytokine/Chemokine Panel
- Mouse Cytokine/Chemokine Panel
- Non-Human Primate Cytokine/Chemokine Panel
- Human Apoptosis Cell Signaling Panel
- cAMP 384-well Plate Kit
- cGMP 384-well Plate Kit
- BioForm Technology for Tyrosine Kinases
- Lipid Kinases

