Species Cross Reactivity Table
Catalogue Number | MAPmatess | |||
| 46-604 | Active Caspase 3 | |||
| 46-656 | Cleaved PARP (Asp214) | |||
| 46-677 | Phospho Akt/PKB (Ser473), Assay Buffer 2 | |||
| 46-676 | Phospho Akt/PKB (Thr308), Assay Buffer 2 | |||
| 46-658 | Phospho ATF2 (Thr69/71) | |||
| 46-694 | Phospho Bad | |||
| 46-660 | Phospho Bcl-2 (Ser70) | |||
| 46-651 | Phospho c-Met/HGFR (Tyr) | |||
| 46-649 | Phospho ErbB2/Her2 (Tyr) | |||
| 46-697 | Phospho GSK3a (Ser21)* | |||
| 46-690 | Phospho GSK3β (Ser9) | |||
| 46-692 | Phospho Histone H2A.X | |||
| 46-647 | Phospho IGF1R (Tyr) | |||
| 46-682 | Phospho IGF1R (Tyr1135/1136)* | |||
| 46-688 | Phospho IR (Tyr1162/1163)* | |||
| 46-670 | Phospho MEK1 (Ser222) | |||
| 46-672 | Phospho MKK6 (Ser207/Thr211) | |||
| 46-674 | Phospho MSK1 (Ser212) | |||
| 46-686 | Phospho mTOR (Ser2448)* | |||
| 46-663 | Phospho p53 (Ser15) | |||
| 46-664 | Phospho p53 (Ser46) | |||
| 46-629 | Phospho p70 S6 Kinase (Thr412) | |||
| 46-681 | Phospho PRAS40 (Thr246)* | |||
| 46-679 | Phospho PTEN (Ser380)* | |||
| 46-652 | Phospho RPS6 (Ser235/236)* | |||
| 46-655 | Phospho STAT1 (Tyr701) | |||
| 46-635 | Phospho STAT2 (Tyr690) | |||
| 46-624 | Phospho STAT3 (Ser727) | |||
| 46-623 | Phospho STAT3 (Tyr705)* | |||
| 46-691 | Phospho TSC2 (Ser939)* | |||
| 46-601 | Phospho Akt/PKB (Ser473) | |||
| 46-645 | Phospho-Akt/PKB (Thr308) | |||
| 46-622 | Phospho-c-jun (Ser73) | |||
| 46-619 | Phospho-cKit (Tyr) | |||
| 46-631 | Phospho-CREB (Ser133) | |||
| 46-603 | Phospho-EGF Rec (Tyr) | |||
| 46-602 | Phospho-Erk 1/2 (Thr185/Tyr187) | |||
| 46-607 | Phospho-Hsp27 (Ser78) | |||
| 46-643 | Phospho-IkBa (Ser32) | |||
| 46-698 | Phospho-IRS1 (Ser312)* | |||
| 46-699 | Phospho-IRS1 (Ser636/639)* | |||
| 46-627 | Phospho-IRS1 (Tyr) | |||
| 46-613 | Phospho-JNK/SAPK1 (Thr183/Tyr185) | |||
| 46-616 | Phospho-Lck (Tyr) | |||
| 46-610 | Phospho-p38/SAPK (Thr180/Tyr182) | |||
| 46-615 | Phospho PDGF Receptorß | |||
| 46-614 | Phospho-PDGF Receptorα | |||
| 46-611 | Phospho Rsk1 (Ser380) | |||
| 46-641 | Phospho STAT5A (Tyr694) | |||
| 46-633 | Phospho STAT6 (Tyr641) | |||
| 46-661 | phospho-ZAP70 (Tyr) | |||
| 46-605 | Total Akt/PKB | |||
| 46-675 | Total Akt/PKB, Assay Buffer 2 | |||
| 46-657 | Total ATF2 | |||
| 46-695 | Total Bad | |||
| 46-659 | Total Bcl-2 | |||
| 46-620 | Total cKit | |||
| 46-650 | Total c-Met/HGFR | |||
| 46-632 | Total CREB | |||
| 46-606 | Total EGF Receptor | |||
| 46-648 | Total ErbB2/Her2 | |||
| 46-609 | Total Erk 1/2 | |||
| 46-696 | Total GSK3a* | |||
| 46-689 | Total GSK3β | |||
| 46-665 | Total HIF1α | |||
| 46-608 | Total Hsp27 | |||
| 46-667 | Total Human GAPDH | |||
| 46-646 | Total IGF1R | |||
| 46-644 | Total IkBa | |||
| 46-687 | Total IR* | |||
| 46-628 | Total IRS1 | |||
| 46-618 | Total JNK | |||
| 46-617 | Total Lck | |||
| 46-669 | Total MEK1 | |||
| 46-671 | Total MKK6 | |||
| 46-673 | Total MSK1 | |||
| 46-685 | Total mTOR | |||
| 46-621 | Total p21 | |||
| 46-612 | Total p38 | |||
| 46-662 | Total p53 | |||
| 46-630 | Total p70 S6 Kinase | |||
| 46-680 | Total PRAS40* | |||
| 46-678 | Total PTEN* | |||
| 46-654 | Total STAT1 | |||
| 46-634 | Total STAT2 | |||
| 46-625 | Total STAT3 | |||
| *Coming Soon | ||||
| Reactivity Key: | ||||
| » back to top | » back to Cell Signaling |

