Amicon Ultra filters combine the Ultracel® low-binding membrane with an innovative vertical housing to provide fast sample processing without sacrificing recovery.
Feature | Advantage | |
| Vertical format | → | Reduces polarization |
| Low protein binding | → | High recovery (>90%) |
| Fast processing time | → | 0-20 m for 4 mL & 15-45 m for 15 mL |
| Heat-sealed membrane | → | No downstream extractables |
| Clear housing | → | Easy volume monitoring |
| Universal rotor compatibility | → | Convenient |
Applications
- Protein/DNA concentration & desalting
- Antibody purification
- Forensics
- CE marked 10 kDa device
- Clinical applications
| Description | Membrane | NMWL* | Quantity | Cat. No. |
| Amicon Ultra-4 | Ultracel-3 | 3 | 24 | UFC800324 |
| Amicon Ultra-4 | Ultracel-3 | 3 | 96 | UFC800396 |
| Amicon Ultra-4 | Ultracel-10 | 10 | 24 | UFC801024 |
| Amicon Ultra-4 | Ultracel-10 | 10 | 96 | UFC801096 |
| Amicon Ultra-4 | Ultracel-30 | 30 | 24 | UFC803024 |
| Amicon Ultra-4 | Ultracel-30 | 30 | 96 | UFC803096 |
| Amicon Ultra-4 | Ultracel-50 | 50 | 24 | UFC805024 |
| Amicon Ultra-4 | Ultracel-50 | 50 | 96 | UFC805096 |
| Amicon Ultra-4 | Ultracel-100 | 100 | 24 | UFC810024 |
| Amicon Ultra-4 | Ultracel-100 | 100 | 96 | UFC810096 |
| Amicon Ultra-15 | Ultracel-3 | 3 | 24 | UFC900324 |
| Amicon Ultra-15 | Ultracel-3 | 3 | 96 | UFC900396 |
| Amicon Ultra-15 | Ultracel-10 | 10 | 24 | UFC901024 |
| Amicon Ultra-15 | Ultracel-10 | 10 | 96 | UFC901096 |
| Amicon Ultra-15 | Ultracel-30 | 30 | 24 | UFC903024 |
| Amicon Ultra-15 | Ultracel-30 | 30 | 96 | UFC903096 |
| Amicon Ultra-15 | Ultracel-50 | 50 | 24 | UFC905024 |
| Amicon Ultra-15 | Ultracel-50 | 50 | 96 | UFC905096 |
| Amicon Ultra-15 | Ultracel-100 | 100 | 24 | UFC910024 |
| Amicon Ultra-15 | Ultracel-100 | 100 | 96 | UFC910096 |
Nouveaux produits et nouvelles publications
- New Product Guide to Millipore’s Antibodies and Kits - Free reference book for immunoassay and protein research application
- New OxyELISA™ Kit Provides Quantitative Measure of Oxidative Stress - High throughput kit improves specificity and shortens assay time
- PureProteome Nickel Magnetic Beads from Millipore
- Millipore Launches SNAP i.d.™ Protein Detection System
Produits à la une

- Catch and Release Reversible Immunoprecipitation system
- Protein G Agarose Fast Flow
- Immobilon-FL Transfer Membrane
- Immobilon Chemiluminescent HRP Substrate
- Amicon Ultra
- Ultrafree MC
- Anti-NeuN, Marker for Post-Mitotic Neurons
- Anti-Tyrosine Hydroxylase
- Anti-Actin (Clone C4)
- Anti-Cytokeratin 5, 6, Clone D5/16B4




