Analyte | ||
Akt/PKB, Assay Buffer 1 | ||
Akt/PKB, Assay Buffer 2 | ||
Akt/PKB, Assay Buffer 2 | ||
ATF2 | ||
BAD | ||
Active Caspase 3 | ||
CREB | ||
EGF Receptor | ||
Erb-B2/HER2 | ||
Erk/MAPK 1/2 | ||
GAPDH (TOTAL) | ||
GSK3β | ||
H2A.X | ||
HSP27 | ||
IGF1R | ||
IκBα | ||
IR | ||
IRS1 | ||
JNK | ||
c-Jun | ||
c-Kit | ||
Lck | ||
Lck | ||
Lyn | ||
MEK1 | ||
c-Met/HGFR | ||
MKK6 | ||
MSK1 | ||
mTOR | ||
NFĸB | ||
p21 | ||
p38 | ||
p53 | ||
p53 | ||
p70 S6 Kinase | ||
Cleaved PARP | ||
PDGF Receptor α | ||
PDGF Receptor β | ||
PRAS40 | ||
PTEN | ||
Rb | ||
Rb | ||
Rsk1 | ||
Src | ||
Src | ||
STAT1 | ||
STAT2 | ||
STAT3 | ||
STAT3 | ||
STAT5A/B | ||
STAT6 | ||
ZAP-70 |