| Charts, Maps & Sequences |
Chondrocyte Specific Markers
| Antibody Target | Product Catalogue Number | Specificity | Reference |
| Cathepsin B | AB4064 06-480 | Dedifferentiated chondrocytes | |
| CEP -68, chodrocyte expressed protein-68 | Human Chondrocytes in culture | ||
| Matrilin-1, CMP, cartilage matrix protein | Mature (postmitotic) chondrocytes | ||
| Type X collagen | Hypertrophic chondrocytes |
| |
| Type II collagen | AB2031, AB2036, AB2049, AB759, AB761, MAB1330, MAB1334, MAB8887, AB746P | Early and mature chondrocytes | |
| Aggrecan | AB1031, MAB19310 | Initiation of chondrogenesis | |
| Collagen 9, Col9 | MAB3304 | Proliferating chondrocytes of the cartilage element | |
| YKL-39 and YKL-40 | Both normal and osteoarthritic chondrocytes | ||
| Osteonectin | AB1858 | Chondrocyte maturation | |
| Sox9 | AB5535 | Early marker of cranial neural crest derived chondrocytes |

