| Charts, Maps & Sequences |
Epithelial Cell Specific Markers
| Type | Name | Product Catalog Number | Target | Applications | Species Reactivity |
| Pan-epithelial antibody | Cytokeratin 4, 5, 6, 8, 10, 13, 18 Clone: C-11 | MAB1636 CBL234F | Pan-keratin | IB, IC, IH(P) | Most vertebrates |
| Cytokeratin Clones: AE1 & AE3 | MAB3412 | Pan-keratin recognizing acid & basic cytokeratins; but not CK8, CK17, or CK18 | IB, IH, EIA, Web* | Hu | |
| Cytokeratin Pan Clone: Lu5 | MAB3406 | Pan-keratin | IH | Mammals | |
| Basal Cell Cytokeratin | MAB3224 | Broadly reacting to many CKs (including CK5); stains basal cells in combined & stratified epithelial tissues, the stem cell population & amplifying cell in prostate epithelium | IB, FC | Hu, Rt, Por, Can, Chk, Hmst, Quail, Rb | |
| Pan Epithelium blend of Clones: LBS1 & LBS19 | MAB1603 | Surface in most epithelial cells and derived carcinomas | IH | Hu | |
| Pan Epithelium Clone: LDS103 | MAB1631 | Surface in most epithelial cells and derived carcinomas | IH | Hu | |
| Epithelial subtype specific (alphabetical) | Calcitonin Gene-Related Peptide (CGRP) Clone: CD8 | MAB317 | lung epithelial cells in early embryo (ms); late stage neuroendocrine cells. | IH, EIA | Hu, GP, Not Rt |
| Calcitonin Gene-Related Peptide (CGRP) | AB1971 | lung epithelial cells in early embryo (ms); late stage neuroendocrine cells. | IH | Rt, Por, Fel | |
| Calcitonin Gene-Related Peptide (CGRP) | AB5920 | lung epithelial cells in early embryo (ms); late stage neuroendocrine cells. | IH, DB, RIA | Hu, Rt, Bov, Por, Fel, Mky | |
| Caveolin-1 | AB3830 | Many cell types that produce caveolae but in lung, present in Type I alveolar epithelial cells, rarely type II. | IB, IH(P), IP | Hu, Mky, Ms, Rt | |
| Caveolin-1 | AB3823 | Many cell types that produce caveolae but in lung, present in Type I alveolar epithelial cells, rarely type II. | IB, IC, IP | Hu, Ms, Rt | |
| CD138 (syndecan-1) Clone: B-B4 | CBL588 CBL588F CBL588P | Squamous epithelial cells; developing lymphocytes; plasma cells, BM cells | IB, IH, IH(P), IP, FC | Hu | |
| Clara Cell protein (CC26) | AB3700 | Clara cells, lung | IB, EIA, IH | Hu, Ms, Rt | |
| Cytokeratin 1-3 | CBL222 | Site common to CK1,2 & 3. Stratified squamous epithelia and cornea | IH | Hu | |
| Cytokeratin 3 Clone: AE5 | CBL218 | Cells of the corneal epithelial lineage | IB, IH(P) | Hu, Bov, Rb | |
| Cytokeratin 4, 5, 6, 8, 10, 13, 18 Clone: C-11 | MAB1636 | Pan-keratin antibody | IB, IC, IH(P) | Most vertebrates | |
| Cytokeratin 5, 6 Clone: D5/16B4 | MAB1620 | Mesothelial cells, Epitheliod mesothelioma | IB, IH(P) | Hu | |
| Cytokeratin 5, 8 Clone: C-50 | MAB1629 | Mesothelial cells, Epitheliod mesothelioma & Simple epithelial cells and all adenocarcinomas | IB, IC, IH(P) | Mammals | |
| Cytokeratin 5, 8 | MAB3228 | Mesothelial cells, Epitheliod mesothelioma & Simple epithelial cells and all adenocarcinomas | IB, IC, IH(P) | Mammals | |
| Cytokeratin 5, 14 Clone: LH8 | CBL267 | Mesothelial cells, Epitheliod mesothelioma, Squamous cells | IH, Not IH(P) | Hu | |
| Cytokeratin 7 Clone: RCK105 | MAB3226 | Ductal and glandular epithelia marker of biliary differentiation and cirrhosis, Adenocarcinomas from ovary, breast & lung | IB, IC, IH, FC | Hu, Ms, Rt, Por, Can | |
| Cytokeratin 7 Clone OV-TL 12/30 | MAB3554 | Ductal and glandular epithelia marker of biliary differentiation and cirrhosis, Adenocarcinomas from ovary, breast & lung | IB, IC, IH(P), FC | Hu | |
| Cytokeratin 7 Clone: LdS68 | CBL184 | Ductal and glandular epithelia marker of biliary differentiation and cirrhosis, Adenocarcinomas from ovary, breast & lung | IH(P) | Hu | |
| Cytokeratin 7 Clone: LP5K | CBL194 CBL194F CBL194P | Ductal and glandular epithelia marker of biliary differentiation and cirrhosis, Adenocarcinomas from ovary, breast & lung | IH(P) | Hu | |
| Cytokeratin 7, 8 Clone: LDS23 Clone: LDS65 Clone: LDS68 | MAB1609 | Ductal and glandular epithelia marker of biliary differentiation and cirrhosis, Adenocarcinomas from ovary, breast & lung. In combination with E-cadherin can distinguish infiltrating ductal vs lobular carcinomas | IH | Hu | |
| Cytokeratin 7, 17 Clone C-46 | MAB1625 | Intramural cytotrophoblasts, from junctional zone trophoblast populations | IB, IC, IH(P) | Hu, Bov, Por, Can, Sh, not Rt | |
| Cytokeratin 8 Clone C51 | MAB1634 | Luminal cells, simple epithelia and all adenocarcinomas and hepatoma | IB, IC, IH(P) | Hu, Bov, Por, Sh | |
| Cytokeratin 8 Clone E2 | MAB1673 | Luminal cells, simple epithelia and all adenocarcinomas and hepatoma | IB, IH | Rt | |
| Cytokeratin 8 Clone 4.1.18 | MAB3414 | Luminal cells, simple epithelia and all adenocarcinomas and hepatoma | IB, IC, IH, IH(P) | Hu | |
| Cytokeratin 8 Clone LP3K | CBL195 CBL195F | Luminal cells, simple epithelia and all adenocarcinomas and hepatoma | IC, IH(P) | Hu | |
| Cytokeratin 8, 18 Clone 5D3 | CBL170 | Occult node metastasis of colorectal cancer and hepatoma | IB, IH(P) | Hu | |
| Cytokeratin 10 Clone RKSE60 | MAB3230 | Suprabasal marker layers of epidermis, squamous cell carcinomal | IB, IC, IH, FC | Hu, Ms, Rt, Can | |
| Cytokeratin 10 Clone LH-2 | CBL196 CBL196F | Suprabasal marker layers of epidermis, squamous cell carcinomal | IB, IH(P){forCBL196} | Hu | |
| Cytokeratin 10 Clone LH-1 & LH-2 blend | MAB1605 | Suprabasal marker layers of epidermis, squamous cell carcinomal | IC, IH | Hu | |
| Cytokeratin 13 Clone: Ks 13.1 | CBL176 | Squamous metaplasia | IB, IH(P) | Hu, Rt, Bov | |
| Cytokeratin 14 Clone: RCK107 | MAB3232 | Squamous cell marker | IB, IC, IH, FC | Hu, Rt, Por, Can | |
| Cytokeratin 14 Clone: LL002 | CBL197 CBL197F | Squamous cell marker | IB, IH(P) | Hu | |
| Cytokeratin 15 Clone: LHK15 | CBL272 | Basal keratinocytes, specific marker of hair-follicle bulge stem cells | IB, IH, IH(P), EIA | Hu | |
| Cytokeratin 16 Clone: LL025 | CBL273 | Keratinocytes in rapid turnover in certain carcinomas, wound healing, psoriasis | IH, IH(P) | Hu | |
| Cytokeratin 17 Clone: E3 | MAB1677 | Distinguishes myoepithelial cells from luminal of various glands; Intramural cytotrophoblasts, from junctional zone trophoblast populations | IB, IC, IH(P) | Hu, Rt | |
| Cytokeratin 18 Clone: DC10 | MAB1600 CBL185F | General marker for proliferating malignant epithelial cells, including breast, ovarian, lung, prostatic, bladder & gastrointestinal | IB, IC, IH(P) | Hu | |
| Cytokeratin 18 Clone: Ks18.04 | CBL177 | General marker for proliferating malignant epithelial cells, including breast, ovarian, lung, prostatic, bladder & gastrointestinal | IB, IH(P) | Ms, Rt, Bov, Por, Amph, Can, Fish, Hmst, Sh | |
| Cytokeratin 18 Clone: RGE53 | MAB3234 | General marker for proliferating malignant epithelial cells, including breast, ovarian, lung, prostatic, bladder & gastrointestinal | IB, IC,IH, FC | Hu, Ms, Rt, Por, Can, Chk, Hmst, Rb | |
| Cytokeratin 18 Clone: RCK106 | MAB3236 | General marker for proliferating malignant epithelial cells, including breast, ovarian, lung, prostatic, bladder & gastrointestinal | IB, IC,IH(P), FC | Hu ONLY | |
| Cytokeratin 18 Clone: CK2 | MAB3404 | General marker for proliferating malignant epithelial cells, including breast, ovarian, lung, prostatic, bladder & gastrointestinal | IC,IH | Hu | |
| Cytokeratin 18 Clone: CO4 | CBL236 | General marker for proliferating malignant epithelial cells, including breast, ovarian, lung, prostatic, bladder & gastrointestinal | IB, IH(P) | Hu | |
| Cytokeratin-19 Clone: BA16 & BA17 | MAB1607 | Many simple epithelial cells; Micrometastese of Non-small-cell lung cancer, malignant breast cancer marker | IH | Hu | |
| Cytokeratin-19 Clone: LAS86 | MAB1608 CBL199 | Many simple epithelial cells; Differentiated urothelium | IH, IH(P) | Hu | |
| Cytokeratin-19 Clone: E6 | MAB1675 | Many simple epithelial cells; glandular type epithelia and carcinomas | IB, IH | Rt, Fish, Rb, Xen, not Hu, Not Ms | |
| Cytokeratin-19 Clone: RCK108 | MAB3238 | Many simple epithelial cells; glandular type epithelia and carcinomas | IB, IC, IH(P), FC | Hu | |
| Cytokeratin-19 Clone: 170.2.14 | MAB3416 | Many simple epithelial cells; Glandular epithelial carcinomas | Hu | ||
| Cytokeratin-19 Clone: Ks19.1 | CBL178 | Many simple epithelial cells; Glandular epithelial carcinomas | IB, IC, IH(P) | Hu | |
| Cytokeratin-19 Clone: BA17 | CBL198 | Many simple epithelial cells; Glandular epithelial carcinomas | IB, IC, IH(P) | Hu | |
| Cytokeratin-19 Clone: A53-B/A2.26 | CBL247 CBL247F | Many simple epithelial cells; Glandular epithelial carcinomas | IH(P) | Hu | |
| Cytokeratin-20 Clone: Ks20.8 | CBL208 | Adenocarcinomas of colon, transitional cell carcinoma of bladder, Merkel cell skin tumours | IB, IH(P) | Hu | |
| Cytokeratin AE1 Clone AE1 | MAB1612 | Detects high molecular weight cytokeratins 10, 14, 15, 16 and low mw cytokeratin 19 | IH(P) | Hu, Ms, Rt, Bov, Chk, Rb | |
| Cytokeratin AE3 Clone AE3 | MAB1611 | Detects high molecular weight cytokeratins 1, 2, 3, 4, 5, 6 and low mw cytokeratins 7, 8 | IH(P) | Hu, Ms, Rt, Bov, Chk, Rb | |
| E-Cadherin Clone: 67A4 | MAB3199 | Surface of epithelial cells and immature erythroid cells | BLK, FC, IB | Hu | |
| Epithelial specific antigen (ESA, EpCAM-1) Clone: VU-1D9 | CBL251 | Baso-lateral cell surface of most epithelial cells and derived carcinomas | BLK, FC, IB | Hu | |
| Epithelial specific antigen (ESA) Clone: LgS 28 | CBL183 | Baso-lateral cell surface of most epithelial cells and derived carcinomas | IB, IH(P) | Hu | |
| Epithelial specific antigen (ESA) Prediluted | IHC2125-6 | Baso-lateral cell surface of most epithelial cells and derived carcinomas | IH(P) | Hu | |
| Epithelium-specific cell surface glycoprotein Clone: HEA125 | CBL172 | Surface of most epithelial cells and carcinomas | IB, IH, IH(P) | Hu | |
| Epithelial Membrane Antigen (EMA, MUC-1, CA 15-3, CD227) 12-mer epitope Clone: VU 3C6 | CBL263 | Surface in breast and most secretory epithelial cells and derived carcinomas | IB, IH, IH(P) | Hu | |
| Epithelial Membrane Antigen (EMA, MUC-1, CA 15-3, CD227) APDTR peptide Clone: VU 4H5 | CBL265 | Surface in breast and most secretory epithelial cells and derived carcinomas | IH(P) | Hu | |
| Epithelial Membrane Antigen (EMA, MUC-1, CA 15-3, CD227) Clone: VU 2G7 | CBL264 | Surface in breast and most secretory epithelial cells and derived carcinomas | IB, IH(P) | Hu | |
| Epithelial Membrane Antigen (EMA, Mc5) Clone: 131-11741 | MAB4074 | Most epithelial cells and derived carcinomas | IC, IF, IH, IH(P) | Hu | |
| Epithelial Membrane Antigen (EMA, MUC-1, CA 15-3, CD227) Clone: BC-2 | MAB4058 | Surface in breast and most epithelial & ovarian carcinomas | IH(P) | Hu | |
| Epithelial Membrane Antigen, Blend of Clones: LBS10, LBS20A, LBSB, LBS21, and LBS34 | MAB1602 | Surface in breast and most secretory epithelial cells and derived carcinomas | IH | Hu | |
| Epithelial Membrane Antigen, prediluted Clone: E29 | IHC2036-6 | Surface in breast and most secretory epithelial cells and derived carcinomas | IH(P) | Hu | |
| Epithelial Sodium Channel-α | AB3530P | Surface of many epithelial taste and renal tubule cells | IB, ELISA | Ms, Rt | |
| Epithelial Sodium Channel-β | AB3532P | Surface of many epithelial taste and renal tubule cells | IB, ELISA | Ms, Rt | |
| Epithelial Sodium Channel-δ | AB3536P | Surface of many epithelial taste and renal tubule cells | IB, ELISA | Ms, Rt | |
| Epithelial Sodium Channel-γ | AB3534P | Surface of many epithelial taste and renal tubule cells | IB, ELISA | Ms, Rt | |
| Epithelium/endothelial cells [PCX, Podocalyxin] Clone: 18.29 (PMH-5) | MAB430 | Kidney; Surface of select epithelial cells: breast salivary gland, pancreas and glomerulus but all endothelial cells | IP, IH, IH(P) | Hu | |
| Heat Shock Protein 27 [HSP27] Clone: G3.1 | MAB88051 | Stressed skin tissue; melanoma; some breast tumors | IB, IF, IH, IH(P) | Chimp, Hu, Mky, Ms | |
| Ovarian Cancer Antigen [CA125] Clone: GP14.1 | MAB4042 | Epithelium of fallopian tubes, endometrium, endocervix & ovary; mesothelial cells of pleura, pericardium and peritoneum | IH(P) | Hu | |
| Prostate Specific Antigen [PSA] Clone: TD11B3-4 | MAB4082 | Prostate epithelial cells | IC, IF, IH(P) | Hu | |
| Prostate Cell Surface Antigen Clone: 5E10 | MAB4089 | Prostate epithelial cells | IB, IH, FC | Hu | |
| Prostate Specific Antigen [PSA] Clone: A67-B/E3 | CBL252 | Prostate epithelial cells | IB, EIA | Hu | |
| Prostate Specific Antigen [PSA], IHC Select, Prediluted | IHC2052-6 | Prostate epithelial cells | IH(P) | Hu | |
| Surfactant Protein A Clone: #3 | MAB3270 | Pulmonary airways, Eustachian tube epithelia, Type II alveolar cells and Clara cells | IB, EIA | Hu | |
| Surfactant Protein A Clone: 3-4 | MAB3272 | Pulmonary airways, Eustachian tube epithelia, Type II alveolar cells and Clara cells | EIA | Can | |
| Surfactant Protein A Clone: 1-6 | MAB3274 | Pulmonary airways, Eustachian tube epithelia, Type II alveolar cells and Clara cells | EIA | Can | |
| Surfactant Protein A Clone: #10 | MAB3280 | Pulmonary airways, Eustachian tube epithelia, Type II alveolar cells and Clara cells | IB, EIA | Hu | |
| Surfactant Protein A | AB3420 | Pulmonary airways, Eustachian tube epithelia, Type II alveolar cells and Clara cells | IB, IH, EIA | Hu, Ms, Prim | |
| Surfactant Protein A | AB3422 | Pulmonary airways, Eustachian tube epithelia, Type II alveolar cells and Clara cells | IB, EIA | Hu, | |
| Surfactant Protein A | AB3424 | Pulmonary airways, Eustachian tube epithelia, Type II alveolar cells and Clara cells | IB, IH, EIA | Bov, Sh | |
| Surfactant Protein B Clone: 1B9 | MAB3276 | Pulmonary airways, Type II alveolar cells, adenocarcinomas w/ acinar, papillary, broncioloalveolar & solid growth patterns. | IB, EIA | Hu | |
| Prosurfactant Protein B Clone: 1-2-A5-9 | MAB3278 | Pulmonary airways, Type II alveolar cells, adenocarcinomas w/ acinar, papillary, broncioloalveolar & solid growth patterns. | IB, EIA | Hu | |
| Surfactant Protein B | AB3436 | Pulmonary airways, Type II alveolar cells, adenocarcinomas w/ acinar, papillary, broncioloalveolar & solid growth patterns. | IB, EIA | Hu | |
| Surfactant Protein B | AB3780 | Pulmonary airways, Type II alveolar cells, adenocarcinomas w/ acinar, papillary, broncioloalveolar & solid growth patterns. | IB, IH, EIA | Hu, Ms, Bov, Can, Sh | |
| Prosurfactant Protein C | AB3428 | Pulmonary Type II alveolar cells only | IB, IH(P), EIA, Web* | Hu, Ms | |
| Prosurfactant Protein C | AB3786 | Pulmonary Type II alveolar cells only | IB, IH, EIA, | Ms | |
| Surfactant Protein D Clone: IVF11 | MAB3132 | All pulmonary airways, Type II alveolar, nonciliated airway epithelial cells, Clara cells, tracheal & bronchial glands; many mucosal surfaces in various organs | IB, IH(P), EIA | Hu, Rt | |
| Surfactant Protein D | AB3434 | All pulmonary airways, Type II alveolar, nonciliated airway epithelial cells, Clara cells, tracheal & bronchial glands; many mucosal surfaces in various organs | IB, EIA | Hu, Ms | |
| Survivin [TIAP] Clone: 8E2 | MAB4617 | Specific for epithelial carcinoma and benign cervical cells | IF, EIA, not IB | Hu | |
| Survivin [TIAP] N terminus Cntl peptide:AG532 | AB16532 | Specific for epithelial carcinoma and benign cervical cells | IB | Hu | |
| Survivin [TIAP] C terminus | AB16533 | Specific for epithelial carcinoma and benign cervical cells | IB | Hu | |
| Survivin [TIAP] | AB3611 | Specific for epithelial carcinoma and benign cervical cells | IB | Ms | |
| Wilms’ Tumor [WT1] | MAB4234 | Kidney, mesothelium, Wilms Tumor and mesothelioma | IB, IF, EIA | Hu |
Other Epithelial Cell Specific Markers:
- AP1B epithelial specific adapter protein
- Ber-EP4- Anti-human epithelial antigen (clone Ber-EP4). Shows a broad spectrum of reactivity with human epithelial cells including simple epithelia and basal layers of stratified non-keratinized squamous epithelium and epidermis.
- Galectin-7 This carbohydrate binding protein is a specific marker for stratified epithelia.
- Transthyretin - choroids plexus epithelial cell marker
- Casein (clone F20.14) Breast Luminal epithelial Cell Differentiation marker -
- MTS5 - cortical thymic epithelial cell
Podocyte-specific markers (glomerulus in kidney)
- Podocalyxin
- WT1
- Synaptopodin
- HSP27
- P-31 antigen
Normal epithelial cell specific-1 (NES1)/kallikrein 10
- HPV-31b E5a expression did colocalize with epithelial differentiation-specific marker filaggrin
- CASA cancer-associated serum antigen (CASA) uses monoclonal antibodies, which binds to an epitope on a polymorphic epithelial mucin.
Type I avelolar cell markers
- RTI40
- HTI56 http://www.chestjournal.org/cgi/content/full/116/suppl_1/35S-a
- Caveolin-1 http://www.jhc.org/cgi/content/abstract/50/1/33

