| Pan Neuronal Markers |
| Milli-Mark Pan Neuronal Marker | Full cell marker, multiple targets | MAB2300 |
| Early Neuronal Markers |
| ATH1 [MATH1] | Nuclear | AB5692 |
| ASH1 [MASH1] | Nuclear | AB5696 |
| Hes5 | Nuclear | AB5708 |
| HuC (Hu, Rodent) | Very early marker, Nuclear | AB15882, AB5829 |
| HuD | Nuclear | AB5971 |
| Internexin α | Cytoplasmic, soma, early neurites | AB1530, AB5354, MAB1525, MAB5224 |
| L1 neural adhesion molecule | Plasma membrane | CBL275, MAB5272 |
| MAP1B [MAP5] | Cytoplasmic, soma, dendritic | MAB366, MAB376 |
| MAP2A, 2B | Cytoplasmic, soma, dendritic | MAB378, 05-346, MAB3418, MAB3418X, AB5622, AB5543, AB15452, |
| Nerve Growth Factor Rec (NGFR) p75 | Plasma membrane | MAB365, MAB5386, MAB5386X, MAB5264, 05-446, AB1554 |
| Nestin | Cytoplasmic | MAB353, MAB5326, AB5922 |
| NeuroD | Nuclear | AB15580, AB5688, AB9240, AB15710 |
| Neurofilament L 68 kDa | Cytoplasmic | MAB1615, MAB5294-30UL, AB1983, AB9568 |
| Neuron Specific Enolase (NSE) | Cytoplasmic | MAB314, MAB324, 05-291, AB951 |
| NeuN | Nuclear, | MAB377, MAB377B |
| Nkx-2.2 [NK-2] | Nuclear | AB5740 |
| Noggin | Secreted | AB5729 |
| Pax-6 | Nuclear, eye development | AB5409, MAB5552, MAB5554 |
| PSA-NCAM, clone 2-2B | Plasma membrane | MAB5324 |
| Tbr1 | Nucleus | AB9616 |
| Tbr2 | Nucleus | AB9618 |
| Tubulin, βIII | Cytoplasmic, neurites | MAB1637, CBL412, MAB5564,
05-559, AB15708, AB9354 |
| TUC-4 | Axonal growth cones | AB5454 |
| Tyrosine Hydroxylase (TH) | Cytoplasmic, adrenergic neuron lineage | MAB318, AB152 |
» Back to top |
| Immature Neuron & Growth Cone Markers |
| Collapsin Response Mediated Protein 1 [CRMP1] | Growth cone | 05-706, AB9216 |
| Collapsin Response Mediated Protein 2 [CRMP2] | Growth cone | AB9218 |
| Collapsin Response Mediated Protein 5 [CRMP5] | Growth cone | MAB5442, MAB544 |
| Contactin-1 | Cytoplasmic | AB9290 |
| Contactin-1 | Cytoplasmic | AB9606 |
| Cysteine-rich motor neuron 1 [CRIM1] | Cytoplasmic, motor neurons | AB5699 |
| c-Ret phosphor Serine 696 | Cytoplasmic | AB9638 |
| Doublecortin [DCX] | Cytoplasmic, migrating neurons | AB5910 |
| Ephrin A2 | Plasma membrane | 05-480 |
| Ephrin A4 | Plasma membrane | 07-309 |
| Ephrin A5 | Plasma membrane | AB9126 |
| Ephrin B1 | Plasma membrane | AB4078 |
| Ephrin B2 | Plasma membrane | AB15076 |
| Ephrin B phosphoTyr298 | Plasma membrane | AB9624 |
| Ephrin B phosphoTyr317 | Plasma membrane | AB9626 |
| Ephrin B phosphoTyr331 | Plasma membrane | AB9628 |
| GAP-43 | Plasma membrane | AB9628, AB9344, AB5220, AB5312 |
| GAP-43, phosphoSer 41 | Plasma membrane | AB5401 |
| HuC/D |  | See Early Neuronal Marker Chart |
| Internexin alpha |  | See Early Neuronal Marker Chart |
| Laminin-1 | Plasma membrane | MAB1904, MAB1906, MAB1907 |
| LINGO-1 | Cytoplasmic | 07-678 |
| MAP1B [MAP5] |  | See Early Neuronal Marker Chart |
| Mical-3 | Growth cones | AB15100 |
| NAP-22 | Plasma membrane, growth cones | AB9304, AB9306 |
| NGFR |  | See Early Neuronal Marker Chart |
| Nestin |  | See Early Neuronal Marker Chart |
| Netrin-1 | Plasma membrane | AB9350 |
| Neurite Outgrowth Quantification Assay kit |  | NS220, NS225 |
| Neuropilin | Plasma membrane | AB9600, AB9160 |
| Plexin-A1 | Plasma membrane, growth cone | AB9602 |
| RanBPM | Cytoplasmic, growth cone | AB15301 |
| Semaphorin 3A | Plasma membrane, growth cone | AB9604 |
| Semaphorin 3F | Plasma membrane | AB5471P |
| Semaphorin 4D | Plasma membrane | AB5783 |
| Slit2 | Secreted | AB5701 |
| Slit3 | Secreted | AB5703P |
| Staufen | Cytoplasmic | AB5781 |
| Tbr 1 & 2 |  | See Early Neuronal Marker Chart |
| Trk A | Plasma membrane | AB1577 |
| Tubulin, βIII |  | See Early Neuronal Marker Chart |
| TUC-4 |  | See Early Neuronal Marker Chart |
» Back to top |
| Neuronal Markers - Nuclear |
| HuD | Postmitotic neurons | AB5971 |
| NeuN | Nuclei of most neurons | MAB377 |
| Peripherin | Peripheral neurons | AB1530 |
| Neuronal Markers - Cytoplasmic |
| MAP2A, B, C. | All neurons, soma, dendrites | MAB378, 05-346, MAB3418, MAB3418X, AB5622, AB5543, AB15452, |
| Tubulin, βIII | All neurons, soma, axons | MAB1637, CBL412, MAB5564,
05-559, AB15708, AB9354 |
| CDK5 [NCLK], perikarya | Soma | MAB5410 |
| MacMARCKS | Soma | AB9302 |
| MARCKS | Soma | AB9298, AB9300 |
| Neurofilaments | All neurons, soma, axons, proximal dendrites | See Neurofilament Chart |
| Neuron Specific Enolase (NSE) | Cytoplasmic | MAB314, MAB324, 05-291, AB951 |
| Parvalbumin | Neurons, muscle | MAB1572, AB15738, AB15736, |
| Protein Gene Product 9.5 [PGP9.5] | All neurons, neuroendocrine cells | AB5898, AB5925, AB9724, AB1761 |
| STEP | NMDAR expressing neurons | 05-730 |
| STOP [N-STOP, Stable tubule-only polypeptide] | Soma, dendrites | MAB5524 |
| Tau | Axons | MAB3420, MAB375, MAB361, MAB5430, 05-838, MAB5711, 05-803, 05-804, 36-017, 05-348 |
| Tau phospho specific | Axons | AB9674, AB9652, AB9656, AB9658, AB9660, AB9662, AB9664, AB9668, AB9672, AB9676, AB9666, AB9686, 05-885, AB9688 |
» Back to top |
| Neuronal Markers - Membrane |
| CD90 [Thy-1] | Neurons, thymocytes, connective tissue | CBL415, CBL415F, CBL415P |
| CDw90 [Thy-1.1] | Neurons, thymocytes, connective tissue | CBL1500, CBL1500F, MAB1406 |
| Encephalopsin | PO, PVN, Purkinje cells, other select regions | AB9143, AB9423 |
| GAD65 [Glutamate Decarboxylase] | Glutamatergic neurons | MAB351, AB5082, AB1511 |
| GAP-43 [Growth Associated Protein 43] | Differentiating and regenerating neurons | MAB347, AB9344, AB9854, AB5220, AB5312, AB5401 |
| LINGO-1 | Differentiating and regenerating neurons | 07-678 |
| Na+/K+ ATPase subunits | All neurons | AB9094, 06-172, 06-170, 05-382, 06-171 |
| Neuron Cell Surface Antigen [A2B5] | Neurons, glia | MAB312 |
| Post-synaptic receptors |  | Search individual receptor types |
| Neuronal Markers - Perisynaptic |
| 4.1G | Neuron specific | AB9576 |
| Acetylcholinesterase | Cholinergic | MAB303, MAB304, MAB337 |
| Ack1 | Clathrin-mediated endocytosis | 07-757, 09-142 |
| AMPA Receptor Binding Protein [ABP] | Postsynaptic | AB5569 |
| ARG3.1 | Presynaptic, plasticity related | AB15467, AB15467P, AB4517 |
| Arp2 | Most neurons | AB3886 |
| E-Cadherin | Cell junctions | MAB2012 |
| N-Cadherin | Cell junctions | 05-915 |
| Calcyon | Postsynaptic, Dopaminergic | AB15040 |
| Catenin, alpha and beta | Cell junctions | MAB2081, 04-958, AB19021, AB19022 |
| Caveolin | Presynaptic | 05-762, 06-591, AB3830 |
| CHAPSYN-110 [PSD93] | Postsynaptic | AB5168-50UL |
| Chromogranin A | Peripheral, Neuroendocrine, presynaptic | MAB5268, MAB319, MAB5768, AB9254 |
| Clathrin light chain | Presynaptic | AB9884 |
| Cofilin | Postsynaptic | AB3831, AB3842, 07-300 |
| Complexin 1 [CPLX1, Synaphin 2] | Presynaptic | AB9118, AB9288 |
| Contactin-1 | Cell junctions | AB9290 |
| CRIPT | Postsynaptic | AB9120 |
| Cysteine String Protein [CSP] | Presynaptic | AB1576 |
| Dynamin 1 and 2 | Presynaptic | MAB5402, 05-319 |
| Flotillin-1 | Presynaptic | 04-592, AB9292 |
| Fodrin | Perisynaptic | MAB1685 |
| GRASP | Postsynaptic | AB9636 |
| GRIP1 | Postsynaptic | AB5547, 06-989 |
| Homer | Postsynaptic | AB5875 |
| Mint-1 | Presynaptic | AB15102 |
| Munc-18 | Presynaptic | AB9842 |
| NSF | Presynaptic | AB1764 |
| PICK1 | Postsynaptic | 07-293 |
| PSD-95 | Postsynaptic | MAB1598, MAB1596, AB9708, AB9634 |
| RAB4 | Presynaptic | 07-655 |
| Rabphillin 3A | Presynaptic | AB9838, AB9844 |
| SAD A & B | Presynaptic | MAB5798, MAB5630 |
| SAP-102 | Postsynaptic | AB5170-50UL |
| SHANK1a | Postsynaptic | AB5852 |
| SNAP-25 | Presynaptic | MAB331, AB1762, AB5871, AB5871P |
| Snapin | Presynaptic | AB9176 |
| Spinophilin [Neurabin-1] | Postsynaptic, dendritic spines | AB5669, 06-852 |
| Stargazin | Postsynaptic, AMPAR | AB9876, 07-577 |
| Striatin | Postsynaptic, dendritic | AB5779 |
| SYG-1 | Perisynaptic | AB9852 |
| Synaptic Vesicle Protein 2A & 2B | Presynaptic | AB15224, AB15225 |
| Synapsin 1 | Presynaptic | MAB10137, AB1543, AB1543P, |
| Synapsin 1 phospho specific | Presynaptic | AB5883, AB9846, AB9848, AB5883-25UL, 07-567 |
| Synaptobrevin [VAMP] | Presynaptic | MAB333, MAB335 |
| Synaptojanin 1 | Presynaptic | MAB5534 |
| Synaptophysin | Presynaptic | MAB332, MAB368, MAB5258-20UG, MAB329, AB9272, AB9840 |
| Synaptotagmin | Presynaptic | MAB5200, MAB5202, AB9356, AB5600-50UL |
| Synaptotagmin phospho specific | Presynaptic | AB9202, AB9204 |
| synGAP | Postsynaptic | 06-900 |
| Synphilin-1 | Perisynaptic, synuclein related | AB5838, AB5388, AB5450 |
| Syntaxin 1, 2, 3, 4 | Presynaptic | MAB325, MAB336, AB5820-50UL, AB5330-50UL, AB5448-50UL, AB5596-50UL |
| Synuclein alpha | Presynaptic | MAB5320, AB5464, AB5038, AB5038P, AB5242, AB5334P |
| VAMP-2 | Presynaptic | AB5856-50UL |
| Vesicular Acetylcholine Transporter [VAChT] | Presynaptic | AB1578, AB1588, AB5966 |
| Vesicular GABA transporter [VGAT; VIAAT] | Presynaptic | AB5062P |
| Vesicular Glutamate Transporter 1, 2, 3 [VGLUT] | Presynaptic | MAB5502, MAB5504, AB5905, AB5907, AB5421 |
| Vesicular Monoamine Transporter 1, 2 [VMAT] | Presynaptic | AB1767 |
» Back to top |
| Neuronal Markers - Cholinergic |
| Acetylcholine (ACh) | Presynaptic | MAB5302, AB5522 |
| Acetylcholinesterase | Perisynaptic | MAB303, MAB304, MAB337 |
| Choline Acetyltransferase [ChAT] | Cytoplasmic | AB5964, MAB5270, MAB305,MAB5350, AB143, AB144, AB144P, AB1582, AB5042, AB5042P, AB5851 |
| Choline transporter | Plasma Membrane | MAB5514, MAB5420, AB5966 |
| Vesicular Acetylcholine Transporter [VAChT] | Presynaptic | AB1578, AB1588, AB5966 |
| Neuronal Markers - Dopaminergic |
| Adrenaline | Presynaptic | AB5911 |
| Dopamine | Presynaptic | MAB309, MAB5300, AB122S |
| Dopamine Beta Hydroxylase [DBH] | Cytoplasmic | MAB308, MAB5292, AB1585, AB5841, AB1536, AB1537, AB1538, AB1539 |
| Dopamine Transporter [DAT] | Plasma Membrane | MAB369, AB1591P, AB5802 |
| L-DOPA | Cytoplasmic | MAB5560, AB121 |
| Nitric Oxide-Dopamine | Presynaptic | AB5902 |
| Norepinephrine | Presynaptic | AB120 |
| Norepinephrine Transporter [NET] | Plasma Membrane | MAB5620, AB2234, AB5066P |
| Parkin | Cytoplasmic | AB5112 |
| Tyrosine Hydroxylase [TH] |  | MAB318, MAB358, MAB5280, MAB5280X, MAB5278, AB152, AB5935, AB1542 |
| TorsinA | Cytoplasmic, ER | MAB5550 |
» Back to top |
| Neuronal Markers - Serotonergic |
| DL-5-Hydroxytryptophan | Presynaptic | MAB5462 |
| Serotonin | Presynaptic | AB125, AB938 |
| Serotonin Transporter [SERT] | Plasma Membrane | MAB352, MAB1564, MAB5618, AB1594P, AB1772, |
| Tryptophan Hydroxylase | Cytoplasmic | MAB5278 |
| Neuronal Markers - GABAergic |
| DARPP-32 | GABAergic neurons in CNS; Medium spiny neurons | AB1656, AB9206, AB9208 |
| GABA | Presynaptic | MAB316, AB131, AB141, AB175, AB5016 |
| GABA Transporters 1, 2, 3 | Plasma Membrane | AB1570, AB1570W, AB1572, AB1574 |
| Glutamate Decarboxylase [GAD] | Cytoplasmic | MAB351, MAB351R, MAB5406, AB1511, AB5082, AB5862P, AB9706 |
| Vesicular GABA transporter [VGAT; VIAAT] | Presynaptic | AB5062P |
» Back to top |
| Neuronal Markers - Glutamatergic |
| Glutamate | Presynaptic | MAB5304, AB5018, AB5767 |
| Glutamate Transporter, Glial | Plasma Membrane | AB1782, AB1783 |
| Glutamate Transporter, Neuronal | Plasma Membrane | MAB1587, AB1520 |
| Glutamine | Cytoplasmic | AB5853 |
| Glutamine Synthetase, clone Gs-6 | Cytoplasmic | MAB302 |
| Vesicular Glutamate Transporter 1, 2, 3 [VGLUT] | Presynaptic | MAB5502, MAB5504, AB5905, AB5907, AB5421 |
» Back to top |