| 19. Error Messages | User Guide XITXSP121P-A |
TEST STATUS ERRORS
During the operation of the Integritest Exacta unit, certain error conditions are tested for and if found the test is terminated and an error status message is reported on the test progress screen. In addition, there is a more detailed text description of the error condition that appears in a message window (Figure 82). For further details refer to the Operations Log.
Figure 82: Example of an Error Message Box
Table 27: Status Error Messages
| Status Error No. | Status Window Message | Short Description | Detailed Description |
| 1 | MATH ERROR | General Failure | General error in operation Used to convey errors occurring during operation that include, improper set up parameters, computational errors, etc. |
| 2 | INPUT ERROR | Failed Precondition Check | Error that occurs at the initiation of a test. The input parameters and the test & math dll‘s are checked for validity prior to initiating the test. This error condition will arise if a condition fails. |
| 3 | OUTPUT ERROR | Failed Postcondition Check | Error that occurs at the completion of a test. The output termination parameters and are checked for validity at the completion of the test. This error condition will arise if a condition fails. |
| 4 | INPUT TOO SMALL | Failed Param Low Range Check | Failed minimum boundary value for the input value listed. |
| 5 | INPUT TOO HIGH | Failed Param High Range Check | Failed maximum boundary value for the input value listed. |
| 6 | NETWORK ERROR | RPC Failure | In network communications the RPC (Remote Protocol Control) layer is the set of functions that allow an IT Exacta hardware control software to communicate with a remote User Interface (either in an IT Exacta or on another computer). This error message is generated when there is a failure in this communications link and the two are not connected. |
| 7 | NETWORK UNAVAILABLE | RPC Service Not Available | The Remote Communications Control package is being used by another computer and unavailable at this time. |
| 8 | GENERAL ERROR INSUFFICIENT GAS PRESSURE | Test Execution General Failure | General fault condition associated with an error in the test protocol. Generally caused by incorrect starting values being transmitted to the hardware for either test operation or system configuration. See the operations log for details. Insufficient inlet gas pressure to run a test. |
| 9 | UNDEFINED TEST | Test Procedure Not Found | At the time of execution, the test being asked for is checked against the tests stored within the internal database to ensure that the test is properly defined and available for use. This error indicates that the requested test procedure is not found in the database test catalogue. |
| 10 | UNDEFINED TEST REVISION | Test Version Not Found | Same as above, only the test version number is the entity being checked. |
| 11 | TEST IN USE | Test Already Running | Error condition flagged when the requested test is already running on the IT Exacta hardware. |
| 12 | NO TEST | No Test Available | Error condition that occurs at the initiation of a test. If the test that is requested cannot be found this error is generated. This condition occurs if an archived test is used or if a stored test requests a revision number that is different from the test being requested. |
| 13 | NO TEST | Requested Test Unavailable | Error condition that occurs at the initiation of a test. If the test that is requested cannot be found this error is generated. This condition occurs if an archived test is used or if a stored test requests a revision number that is different from the test being requested. |
| 14 | NO DATA | Requested Test Data Unavailable | Error condition that occurs from the data management function. The data being requested cannot be found in the database. |
| 15 | GROSS LEAK | Leak Detected | During the test, several checks are made (at every data point) to determine the abrupt start of a gross leak. The system is aborted if a gross leak is found. A Gross leak can occur if tubing is ruptured etc. or also in a bubble point or enhanced bubble point test if the pressure is increased too high and the filter is completely blown dry. |
| 16 | TEST TIME EXCEEDED | Max Time Exceeded | The maximum test time has been exceeded. |
| 17 | GROSS LEAK | Max Loss Exceeded | During each pressure decay the total pressure drop is monitored, and if it exceeds half the test pressure this error is shown. |
| 18 | CALIBRATE | Out Of Calibration | This error indicates that the transducer or pressure regulator is out of calibration when compared to the manufacturer specifications. A mechanical adjustment or replacement is required. |
| 19 | USER TERMINATED | User Aborted Test | User termination. |
| 20 | NO FILTER | Filter Not Found | The filter being requested is not found in the filter database. Both the filter catalogue number and revision number needs to match that being requested. |
| 21 | NO HC INPUTS | HC Inputs Not Found | Specific to a HydroCorr test, the HydroCorr input values could not be found. |
| 22 | SETUP INSTRUMENT | Setup Inputs Not Found | Setup inputs such as test pressure, minimum bubblepoint, test time could not be found in the database. |
| 23 | NO ERROR LOG | Client Log Error | There has been an error in accessing the log file associated with the user interface. |
| 24 | UNDEFINED USER | User Not Found | Log in error – the user name is not valid for this network |
General Messages
Messages may appear during any instrument operation. Table 28 lists these messages with their cause and location.
Table 28: General Error Messages
| Scope/Screen | Message | Cause |
| Global | Could not read access values from Database. Using default values. | Database Communication Error |
| Global | Could not store access level changes on the server. | Unable to Store the Access Levels in the Database |
| Login | Unable to connect to master server | N/A |
| Login | Exacta service is unavailable on: | Network Login failure |
| Login | The Exacta service on this instrument is not currently available | The server is not running or there is a network error |
| Global | There was a problem printing to your printer. | Printer Failure |
| Global | An instrument error has occurred - The current operation has been terminated - Please consult the event logs for more details. | Generic Test Error |
| External Calibration Dialog Box | A valid referee value is required | An Invalid Referee Value Was Entered |
| External Calibration Dialog Box | The referee temperature specified is out of range. | Invalid Temperature Value Entered |
| External Calibration Dialog Box | The referee pressure specified is out of range. | Invalid Pressure Value Entered |
| Test Progress Screen | The test version you are trying to run is not available on Server | The Test you tried to run is not valid for some reason |
| Test Progress Screen | The test version you are trying to re-run is not available on Server | The Test you tried to re-run is not valid for some reason |
| Test Progress Screen | The raw data for the old test is missing from the database. | The data for the Test you attempted to rerun could not be found on the server |
| Test Progress Screen | Unable to abort test | Unable to abort the test for some reason |
| Test Progress Screen | The instrument is not currently available. | Instrument Not Available |
| Lock Out Form | Are you absolutely sure that you want to unlock this instrument? | You are about to unlock the instrument |
| Lock Out Form | The instrument is not currently available | Instrument Not Available |
| Node Admin | Changes have been made. Save them? | Changes have not been saved |
| Utilities | The instrument is not currently available. | Instrument Not Available |
| HW Diagnostics | Pressure setting invalid. Defaulting to 0 | Invalid Pressure Value Entered |
| Test Data | Please enter a range of days where the end date is after the start date. | Please enter a range of days where the end date is after the start date. |
| Test Data | The instrument is not currently available. | Instrument Not Available |
| Equipment Setup | Changes have been made. Save them? | Changes have not been saved |
| Equipment Setup | Temperature override is invalid. | Invalid Temperature Value Entered |
| Equipment Setup | Local barometric pressure is invalid. | Local barometric pressure is invalid. |
| Equipment Setup | Temperature override is invalid | Invalid Temperature Value Entered |
| Equipment Setup | The instrument is not currently available. | Instrument Not Available |
| Equipment Setup | Error: Last Test Status = | External Pressure Calibration Failure Code |
| Equipment Setup | The instrument is not currently available. | Instrument Not Available |
| Equipment Setup | Error: Last Test Status = | Pressure Calibration Failure Code |
| Equipment Setup | The instrument is not currently available. | Instrument Not Available |
| Equipment Setup | Error: Last Test Status = | Pressure Calibration Failure Code |
| Equipment Setup | The instrument is not currently available. | Instrument Not Available |
| Equipment Setup | Error: Last Test Status = | Pressure Calibration Failure Code |
| ClientSetup | Automatic Logout Time is Invalid | Automatic Logout Time is Invalid |
| ClientSetup | Database error : | Database Error during Load |
| ClientSetup | Printer Error Return Code | Printer Error |
| User Admin | Changes have been made. Save them? | Changes have not been saved |
| User Admin | Unable to connect to master server | The Server Software is not Running or the Network is Configured Incorrectly |
| Operator Input | Return Database Error Code | Database Error during Load |
| Operator Input | The instrument is not currently available. | Instrument Not Available |
| Operator Input | You must enter a value for the following input: | Error in Operator Input |
| Global | No current form. | Failed Attempt to Change Screen |
| Global | Form stack overflow. | Too Many Forms Loaded |
| Advanced Query | Please enter a range of days where the end date is after the start date. | Please enter a range of days where the end date is after the start date. |
| Access Level | Changes have been made. Save them? | Changes have not been saved |
| Filter Editor | Changes have been made. Save them? | Changes have not been saved |
| Filter Editor | The following fields are invalid: | Check the Fields Mentioned |
| Filter Editor | is an invalid character | Check the Fields Mentioned |
| Filter Editor | Database error : | Database Error during Load |
| Test Editor | The filter revision update has been undone. The test cannot be edited until the filter version is brought up to date. | Filter out of date |
| Test Editor | The filter associated with this test is not the latest version. The test cannot be edited unless the most current filter is in use. Update the filter attributes of this test with those from the current filter definition? | Filter out of date |
| Test Editor | is an invalid character | Check the Fields Mentioned |
| Test Editor | Database error : | Database Error during Load |
| Test Editor | Changes have been made. Save them? | Changes have not been saved |
| Test Editor | The following fields are invalid: | Check the Fields Mentioned |
