Quality Control Ranges: LINCOplex Kit Catalogue # MBN1A-41K,
LINCOplex Kit Catalogue # MBN1B-41K
LINCOplex Kit Catalogue # MBN-41K-1OC,
LINCOplex Kit Catalogue # MBN-41K-1OPG
Control Catalogue # LMBN-6041-1
MBN1A-41K
| Hormone | QC Level | Lot # | Expected Range | |
| ACTH | Control 1 | MBN1-102 | 65 – 153 | pg/mL |
| Control 2 | MBN1-202 | 332 - 797 | pg/mL | |
| | ||||
| IL-6 | Control 1 | MBN1-102 | 59 – 128 | pg/mL |
| Control 2 | MBN1-202 | 320 - 667 | pg/mL | |
| | ||||
| Insulin | Control 1 | MBN1-102 | 577 – 1210 | pg/mL |
| Control 2 | MBN1-202 | 3303 - 6993 | pg/mL | |
| Leptin | Control 1 | MBN1-102 | 241 – 507 | pg/mL |
| Control 2 | MBN1-202 | 1322 – 2812 | pg/mL | |
| | ||||
| OPG | Control 1 | MBN1-102 | 237 – 539 | pg/mL |
| Control 2 | MBN1-202 | 1329 – 2931 | pg/mL | |
| | ||||
| TNFα | Control 1 | MBN1-102 | 57 – 122 | pg/mL |
| Control 2 | MBN1-202 | 298 - 652 | pg/mL | |
MBN1B-41K
| Hormone | QC Level | Lot # | Expected Range | |
| ACTH | Control 1 | MBN1-102 | 65 – 153 | pg/mL |
| Control 2 | MBN1-202 | 332 - 797 | pg/mL | |
| | ||||
| IL-6 | Control 1 | MBN1-102 | 59 – 128 | pg/mL |
| Control 2 | MBN1-202 | 320 - 667 | pg/mL | |
| | ||||
| Insulin | Control 1 | MBN1-102 | 577 – 1210 | pg/mL |
| Control 2 | MBN1-202 | 3303 - 6993 | pg/mL | |
| Leptin | Control 1 | MBN1-102 | 241 – 507 | pg/mL |
| Control 2 | MBN1-202 | 1322 – 2812 | pg/mL | |
| Osteocalcin | Control 1 | MBN1-102 | 241 – 500 | pg/mL |
| Control 2 | MBN1-202 | 1270 – 2638 | pg/mL | |
| OPG | Control 1 | MBN1-102 | 237 – 539 | pg/mL |
| Control 2 | MBN1-202 | 1329 – 2931 | pg/mL | |
| TNFα | Control 1 | MBN1-102 | 57 – 122 | pg/mL |
| Control 2 | MBN1-202 | 298 - 652 | pg/mL | |
MBN-41K-1OC
| Cytokine | QC Level | Lot # | Expected Range | |
| Osteocalcin | Control 1 | MBN1-102 | 241 – 500 | pg/ml |
| Control 2 | MBN1-202 | 1270 – 2638 | pg/ml | |
Previous Lots:
LMBN-6041-1.MBN1-102.MBN1-202
| Cytokine | QC Level | Lot # | Expected Range | |
| Osteocalcin | Control 1 | MBN1-102 | 241 – 500 | pg/ml |
| Control 2 | MBN1-202 | 1270 – 2638 | pg/ml | |
MBN-41K-1OPG
| Cytokine | QC Level | Lot # | Expected Range | |
| OPG | Control 1 | MBN1-102 | 237 – 539 | pg/ml |
| Control 2 | MBN1-202 | 1329 – 2931 | pg/ml | |
LMBN-6041-1.MBN1-102.MBN1-202
| Cytokine | QC Level | Lot # | Expected Range |
| OPG | Control 1 | MBN1-102 | 237 – 539 |
| Control 2 | MBN1-202 | 1329 – 2931 |

