Quality Control Ranges:
LINCOplex Kit Catalogue # MBN2A-41K
LINCOplex Kit Catalogue # MBN2B-41K
LINCOplex Kit Catalogue # MBN-41K-1RANKL
Control Catalogue # LMBN-6041-2
MBN2A-41K
| Hormone | QC Level | Lot # | Expected Range | |
| | ||||
| ACTH | Control 1 | MBN2-102 | 60 – 127 | pg/mL |
| Control 2 | MBN2-202 | 350 – 743 | pg/mL | |
| | ||||
| IL-6 | Control 1 | MBN2-102 | 54 – 120 | pg/mL |
| Control 2 | MBN2-202 | 323 – 689 | pg/mL | |
| | ||||
| Insulin | Control 1 | MBN2-102 | 566 – 1210 | pg/mL |
| Control 2 | MBN2-202 | 3359 – 7101 | pg/mL | |
| | ||||
| Leptin | Control 1 | MBN2-102 | 232 – 499 | pg/mL |
| Control 2 | MBN2-202 | 1399 – 2998 | pg/mL | |
| | ||||
| RANKL | Control 1 | MBN2-102 | 239 – 523 | pg/mL |
| Control 2 | MBN2-202 | 1428 – 3068 | pg/mL | |
| | ||||
| TNFα | Control 1 | MBN2-102 | 54 – 117 | pg/mL |
| Control 2 | MBN2-202 | 300 - 660 | pg/mL | |
MBN2B-41K
| Hormone | QC Level | Lot # | Expected Range | |
| | ||||
| ACTH | Control 1 | MBN2-102 | 60 – 127 | pg/mL |
| Control 2 | MBN2-202 | 350 – 743 | pg/mL | |
| | ||||
| IL-6 | Control 1 | MBN2-102 | 54 – 120 | pg/mL |
| Control 2 | MBN2-202 | 323 – 689 | pg/mL | |
| | ||||
| Insulin | Control 1 | MBN2-102 | 566 – 1210 | pg/mL |
| Control 2 | MBN2-202 | 3359 – 7101 | pg/mL | |
| | ||||
| Leptin | Control 1 | MBN2-102 | 232 – 499 | pg/mL |
| Control 2 | MBN2-202 | 1399 – 2998 | pg/mL | |
| | ||||
| Osteocalcin | Control 1 | MBN2-102 | 221 – 459 | pg/mL |
| Control 2 | MBN2-202 | 1291 – 2682 | pg/mL | |
| | ||||
| RANKL | Control 1 | MBN2-102 | 239 – 523 | pg/mL |
| Control 2 | MBN2-202 | 1428 – 3068 | pg/mL | |
| | ||||
| TNFα | Control 1 | MBN2-102 | 54 – 117 | pg/mL |
| Control 2 | MBN2-202 | 300 - 660 | pg/mL | |
MBN-41K-1RANKL
| Cytokine | QC Level | Lot # | Expected Range | |
| RANKL | Control 1 | MBN2-102 | 239 – 523 | pg/ml |
| Control 2 | MBN2-202 | 1428 – 3068 | pg/ml | |
Previous Lots:
LMBN-6041-2.MBN2-102.MBN2-202
| Cytokine | QC Level | Lot # | Expected Range | |
| RANKL | Control 1 | MBN2-102 | 239 – 523 | pg/ml |
| Control 2 | MBN2-202 | 1428 – 3068 | pg/ml | |

