Quality Control Ranges: LINCOplex Kit Catalog #RBN1-31K
Control Catalogue #LRBN-6031-1
| Hormone | QC Level | Lot # | Expected Range | |
| ACTH | Control I | 101 | 58-121 | pg/mL |
| Control II | 201 | 303-630 | pg/mL | |
| Insulin | Control I | 101 | 583-1211 | pg/mL |
| Control II | 201 | 3325-6906 | pg/mL | |
| Leptin | Control I | 101 | 232-482 | pg/mL |
| Control II | 201 | 1364-2832 | pg/mL | |
| Osteoprotegerin | Control I | 101 | 223-463 | pg/mL |
| Control II | 201 | 1257-2611 | pg/mL | |
Catalog # RBN-31K-OPG
Control Catalogue # LRBN-6031-1
| Cytokine | QC Level | Lot # | Expected Range | |
| Osteoprotegerin | Control I | 101 | 228-474 | pg/mL |
| Control II | 201 | 1286-2671 | pg/mL | |

