Millipore Technical Publications |
QR-HIGF1-52K | ||
Quality Control Range: Human IGF-1 Single Plex Kit | ||
| Lit No.: | HIGF1-52K | |
| Year: | 2011 | |
| Rev Date: | 07/26/2011 | |
| (put image here or remove column) | |
| Click the PDF above for the full document. |
Millipore Technical Publications |
QR-HIGF1-52K | ||
Quality Control Range: Human IGF-1 Single Plex Kit | ||
| Lit No.: | HIGF1-52K | |
| Year: | 2011 | |
| Rev Date: | 07/26/2011 | |
| (put image here or remove column) | |
| Click the PDF above for the full document. |